Data Grid.Grid Header

Code Name Continent Population LifeExpectancy GNP
SEN Senegal Africa 9,481,000 62.20 4,787.00
NPL Nepal Asia 23,930,000 57.80 4,768.00
COM Comoros Africa 578,000 60.00 4,401.00
TKM Turkmenistan Asia 4,459,000 60.90 4,397.00
MUS Mauritius Africa 1,158,000 71.00 4,251.00
PSE Palestine Asia 3,101,000 71.40 4,173.00
AZE Azerbaijan Asia 7,734,000 62.90 4,127.00
MDG Madagascar Africa 15,942,000 55.00 3,750.00
NCL New Caledonia Oceania 214,000 72.80 3,563.00
BHS Bahamas North America 307,000 71.10 3,527.00
MLT Malta Europe 380,200 77.90 3,512.00
GLP Guadeloupe North America 456,000 77.00 3,501.00
HTI Haiti North America 8,222,000 49.20 3,459.00
ZMB Zambia Africa 9,169,000 37.20 3,377.00
ALB Albania Europe 3,401,200 71.60 3,205.00
NAM Namibia Africa 1,726,000 42.50 3,101.00
MOZ Mozambique Africa 19,680,000 37.50 2,891.00
BIH Bosnia and Herzegovina Europe 3,972,000 71.50 2,841.00
MTQ Martinique North America 395,000 78.30 2,731.00
MLI Mali Africa 11,234,000 46.70 2,642.00