Data Grid.Grid Header

Code Name Continent Population LifeExpectancy GNP
JAM Jamaica North America 2,583,000 75.20 6,871.00
AGO Angola Africa 12,878,000 38.30 6,648.00
SSD South Sudan Africa 12,340,000 56.50 6,462.00
LVA Latvia Europe 2,424,200 68.40 6,398.00
BHR Bahrain Asia 617,000 73.00 6,366.00
ETH Ethiopia Africa 62,565,000 45.20 6,353.00
UGA Uganda Africa 21,778,000 42.90 6,313.00
TTO Trinidad and Tobago North America 1,295,000 68.00 6,232.00
GEO Georgia Asia 4,968,000 64.50 6,064.00
YEM Yemen Asia 18,112,000 59.80 6,041.00
AFG Afghanistan Asia 22,720,000 45.90 5,976.00
ZWE Zimbabwe Africa 11,669,000 37.80 5,951.00
MAC Macao Asia 473,000 81.60 5,749.00
GAB Gabon Africa 1,226,000 50.10 5,493.00
HND Honduras North America 6,485,000 69.90 5,333.00
PRK North Korea Asia 24,039,000 70.70 5,332.00
EST Estonia Europe 1,439,200 69.50 5,328.00
KHM Cambodia Asia 11,168,000 56.50 5,121.00
PNG Papua New Guinea Oceania 4,807,000 63.10 4,988.00
BWA Botswana Africa 1,622,000 39.30 4,834.00