Data Grid.Grid Header

Code Name Continent Population LifeExpectancy GNP
SLV El Salvador North America 6,276,000 69.70 11,863.00
BRN Brunei Asia 328,000 73.60 11,705.00
IRQ Iraq Asia 23,115,000 66.50 11,500.00
CIV Côte d’Ivoire Africa 14,786,000 45.20 11,345.00
LTU Lithuania Europe 3,698,500 69.10 10,692.00
CRI Costa Rica North America 4,023,000 75.80 10,226.00
SDN Sudan Africa 29,490,000 56.60 10,162.00
QAT Qatar Asia 599,000 72.40 9,472.00
CYP Cyprus Asia 754,700 76.70 9,333.00
KEN Kenya Africa 30,080,000 48.00 9,217.00
CMR Cameroon Africa 15,085,000 54.80 9,174.00
PAN Panama North America 2,856,000 75.50 9,131.00
BOL Bolivia South America 8,329,000 63.70 8,571.00
PRY Paraguay South America 5,496,000 73.70 8,444.00
REU Réunion Africa 699,000 72.70 8,287.00
ISL Iceland Europe 279,000 79.40 8,255.00
TZA Tanzania Africa 33,517,000 52.30 8,005.00
JOR Jordan Asia 5,083,000 77.40 7,526.00
GHA Ghana Africa 20,212,000 57.40 7,137.00
COD Congo, The Democratic Republic of the Africa 51,654,000 48.80 6,964.00