Data Grid.Grid Header

Code Name Continent Population LifeExpectancy GNP
KWT Kuwait Asia 1,972,000 76.10 27,037.00
KAZ Kazakstan Asia 16,223,000 63.20 24,375.00
VNM Vietnam Asia 79,832,000 69.30 21,929.00
URY Uruguay South America 3,337,000 75.20 20,831.00
SVK Slovakia Europe 5,398,700 73.70 20,594.00
HRV Croatia Europe 4,473,000 73.70 20,208.00
TUN Tunisia Africa 9,586,000 73.70 20,026.00
ECU Ecuador South America 12,646,000 71.10 19,770.00
SVN Slovenia Europe 1,987,800 74.90 19,756.00
GTM Guatemala North America 11,385,000 66.20 19,008.00
CUB Cuba North America 11,201,000 76.20 17,843.00
LBN Lebanon Asia 3,282,000 71.30 17,121.00
YUG Yugoslavia Europe 10,640,000 72.40 17,000.00
OMN Oman Asia 2,542,000 71.80 16,904.00
LUX Luxembourg Europe 435,700 77.10 16,321.00
DOM Dominican Republic North America 8,495,000 73.20 15,846.00
LKA Sri Lanka Asia 18,827,000 71.80 15,706.00
UZB Uzbekistan Asia 24,318,000 63.70 14,194.00
BLR Belarus Europe 10,236,000 68.00 13,714.00
BGR Bulgaria Europe 8,190,900 70.90 12,178.00