Data Grid.Grid Header

Code Name Continent Population LifeExpectancy GNP
EGY Egypt Africa 68,470,000 63.30 82,710.00
IRL Ireland Europe 3,775,100 76.80 75,921.00
CHL Chile South America 15,211,000 75.70 72,949.00
MYS Malaysia Asia 22,244,000 70.80 69,213.00
SYR Syria Asia 16,125,000 68.50 65,984.00
NGA Nigeria Africa 111,506,000 51.60 65,707.00
PHL Philippines Asia 75,967,000 67.50 65,107.00
PER Peru South America 25,662,000 70.00 64,140.00
PAK Pakistan Asia 156,483,000 61.10 61,289.00
CZE Czech Republic Europe 10,278,100 74.50 55,017.00
NZL New Zealand Oceania 3,862,000 77.80 54,669.00
DZA Algeria Africa 31,471,000 69.70 49,982.00
HUN Hungary Europe 10,043,200 71.40 48,267.00
LBY Libyan Arab Jamahiriya Africa 5,605,000 75.50 44,806.00
UKR Ukraine Europe 50,456,000 66.00 42,168.00
ROM Romania Europe 22,455,500 69.90 38,158.00
ARE United Arab Emirates Asia 2,441,000 74.10 37,966.00
MAR Morocco Africa 28,351,000 69.10 36,124.00
PRI Puerto Rico North America 3,869,000 75.60 34,100.00
BGD Bangladesh Asia 129,155,000 60.20 32,852.00