Data Grid.Grid Header

Code Name Continent Population LifeExpectancy GNP
BLZ Belize North America 241,000 70.90 630.00
ATG Antigua and Barbuda North America 68,000 70.50 612.00
VGB Virgin Islands, British North America 21,000 75.40 612.00
LCA Saint Lucia North America 154,000 72.30 571.00
SYC Seychelles Africa 77,000 70.40 536.00
SMR San Marino Europe 27,000 81.10 510.00
CPV Cape Verde Africa 428,000 68.90 435.00
DJI Djibouti Africa 638,000 50.80 382.00
BTN Bhutan Asia 2,124,000 52.40 372.00
ASM American Samoa Oceania 68,000 75.10 334.00
GMB Gambia Africa 1,305,000 53.20 320.00
GRD Grenada North America 94,000 64.50 318.00
KNA Saint Kitts and Nevis North America 38,000 70.70 299.00
GNB Guinea-Bissau Africa 1,213,000 49.00 293.00
VCT Saint Vincent and the Grenadines North America 114,000 72.30 285.00
GNQ Equatorial Guinea Africa 453,000 53.60 283.00
VUT Vanuatu Oceania 190,000 60.60 261.00
GIB Gibraltar Europe 25,000 79.00 258.00
DMA Dominica North America 71,000 73.40 256.00
FSM Micronesia, Federated States of Oceania 119,000 68.60 212.00