Data Grid.Grid Header

Code Name Continent Population LifeExpectancy GNP
USA United States North America 278,357,000 77.10 8,510,700.00
JPN Japan Asia 126,714,000 80.70 3,787,042.00
DEU Germany Europe 82,164,700 77.40 2,133,367.00
FRA France Europe 59,225,700 78.80 1,424,285.00
GBR United Kingdom Europe 59,623,400 77.70 1,378,330.00
ITA Italy Europe 57,680,000 79.00 1,161,755.00
CHN China Asia 1,277,558,000 71.40 982,268.00
BRA Brazil South America 170,115,000 62.90 776,739.00
CAN Canada North America 31,147,000 79.40 598,862.00
ESP Spain Europe 39,441,700 78.80 553,233.00
IND India Asia 1,013,662,000 62.50 447,114.00
MEX Mexico North America 98,881,000 71.50 414,972.00
NLD Netherlands Europe 15,864,000 78.30 371,362.00
AUS Australia Oceania 18,886,000 79.80 351,182.00
ARG Argentina South America 37,032,000 75.10 340,238.00
KOR South Korea Asia 46,844,000 74.40 320,749.00
RUS Russian Federation Europe 146,934,000 67.20 276,608.00
CHE Switzerland Europe 7,160,400 79.60 264,478.00
TWN Taiwan Asia 22,256,000 76.40 256,254.00
BEL Belgium Europe 10,239,000 77.80 249,704.00
SWE Sweden Europe 8,861,400 79.60 226,492.00
AUT Austria Europe 8,091,800 77.70 211,860.00
TUR Turkey Asia 66,591,000 71.00 210,721.00
IRN Iran Asia 67,702,000 69.70 195,746.00
MMR Myanmar Asia 45,611,000 54.90 180,375.00
DNK Denmark Europe 5,330,000 76.50 174,099.00
HKG Hong Kong Asia 6,782,000 79.50 166,448.00
POL Poland Europe 38,653,600 73.20 151,697.00
NOR Norway Europe 4,478,500 78.70 145,895.00
SAU Saudi Arabia Asia 21,607,000 67.80 137,635.00
FIN Finland Europe 5,171,300 77.40 121,914.00
GRC Greece Europe 10,545,700 78.40 120,724.00
ZAF South Africa Africa 40,377,000 51.10 116,729.00
THA Thailand Asia 61,399,000 68.60 116,416.00
PRT Portugal Europe 9,997,600 75.80 105,954.00
COL Colombia South America 42,321,000 70.30 102,896.00
ISR Israel Asia 6,217,000 78.60 97,477.00
VEN Venezuela South America 24,170,000 73.10 95,023.00
SGP Singapore Asia 3,567,000 80.10 86,503.00
IDN Indonesia Asia 212,107,000 68.00 84,982.00
EGY Egypt Africa 68,470,000 63.30 82,710.00
IRL Ireland Europe 3,775,100 76.80 75,921.00
CHL Chile South America 15,211,000 75.70 72,949.00
MYS Malaysia Asia 22,244,000 70.80 69,213.00
SYR Syria Asia 16,125,000 68.50 65,984.00
NGA Nigeria Africa 111,506,000 51.60 65,707.00
PHL Philippines Asia 75,967,000 67.50 65,107.00
PER Peru South America 25,662,000 70.00 64,140.00
PAK Pakistan Asia 156,483,000 61.10 61,289.00
CZE Czech Republic Europe 10,278,100 74.50 55,017.00
NZL New Zealand Oceania 3,862,000 77.80 54,669.00
DZA Algeria Africa 31,471,000 69.70 49,982.00
HUN Hungary Europe 10,043,200 71.40 48,267.00
LBY Libyan Arab Jamahiriya Africa 5,605,000 75.50 44,806.00
UKR Ukraine Europe 50,456,000 66.00 42,168.00
ROM Romania Europe 22,455,500 69.90 38,158.00
ARE United Arab Emirates Asia 2,441,000 74.10 37,966.00
MAR Morocco Africa 28,351,000 69.10 36,124.00
PRI Puerto Rico North America 3,869,000 75.60 34,100.00
BGD Bangladesh Asia 129,155,000 60.20 32,852.00
KWT Kuwait Asia 1,972,000 76.10 27,037.00
KAZ Kazakstan Asia 16,223,000 63.20 24,375.00
VNM Vietnam Asia 79,832,000 69.30 21,929.00
URY Uruguay South America 3,337,000 75.20 20,831.00
SVK Slovakia Europe 5,398,700 73.70 20,594.00
HRV Croatia Europe 4,473,000 73.70 20,208.00
TUN Tunisia Africa 9,586,000 73.70 20,026.00
ECU Ecuador South America 12,646,000 71.10 19,770.00
SVN Slovenia Europe 1,987,800 74.90 19,756.00
GTM Guatemala North America 11,385,000 66.20 19,008.00
CUB Cuba North America 11,201,000 76.20 17,843.00
LBN Lebanon Asia 3,282,000 71.30 17,121.00
YUG Yugoslavia Europe 10,640,000 72.40 17,000.00
OMN Oman Asia 2,542,000 71.80 16,904.00
LUX Luxembourg Europe 435,700 77.10 16,321.00
DOM Dominican Republic North America 8,495,000 73.20 15,846.00
LKA Sri Lanka Asia 18,827,000 71.80 15,706.00
UZB Uzbekistan Asia 24,318,000 63.70 14,194.00
BLR Belarus Europe 10,236,000 68.00 13,714.00
BGR Bulgaria Europe 8,190,900 70.90 12,178.00
SLV El Salvador North America 6,276,000 69.70 11,863.00
BRN Brunei Asia 328,000 73.60 11,705.00
IRQ Iraq Asia 23,115,000 66.50 11,500.00
CIV Côte d’Ivoire Africa 14,786,000 45.20 11,345.00
LTU Lithuania Europe 3,698,500 69.10 10,692.00
CRI Costa Rica North America 4,023,000 75.80 10,226.00
SDN Sudan Africa 29,490,000 56.60 10,162.00
QAT Qatar Asia 599,000 72.40 9,472.00
CYP Cyprus Asia 754,700 76.70 9,333.00
KEN Kenya Africa 30,080,000 48.00 9,217.00
CMR Cameroon Africa 15,085,000 54.80 9,174.00
PAN Panama North America 2,856,000 75.50 9,131.00
BOL Bolivia South America 8,329,000 63.70 8,571.00
PRY Paraguay South America 5,496,000 73.70 8,444.00
REU Réunion Africa 699,000 72.70 8,287.00
ISL Iceland Europe 279,000 79.40 8,255.00
TZA Tanzania Africa 33,517,000 52.30 8,005.00
JOR Jordan Asia 5,083,000 77.40 7,526.00
GHA Ghana Africa 20,212,000 57.40 7,137.00
COD Congo, The Democratic Republic of the Africa 51,654,000 48.80 6,964.00
JAM Jamaica North America 2,583,000 75.20 6,871.00
AGO Angola Africa 12,878,000 38.30 6,648.00
SSD South Sudan Africa 12,340,000 56.50 6,462.00
LVA Latvia Europe 2,424,200 68.40 6,398.00
BHR Bahrain Asia 617,000 73.00 6,366.00
ETH Ethiopia Africa 62,565,000 45.20 6,353.00
UGA Uganda Africa 21,778,000 42.90 6,313.00
TTO Trinidad and Tobago North America 1,295,000 68.00 6,232.00
GEO Georgia Asia 4,968,000 64.50 6,064.00
YEM Yemen Asia 18,112,000 59.80 6,041.00
AFG Afghanistan Asia 22,720,000 45.90 5,976.00
ZWE Zimbabwe Africa 11,669,000 37.80 5,951.00
MAC Macao Asia 473,000 81.60 5,749.00
GAB Gabon Africa 1,226,000 50.10 5,493.00
HND Honduras North America 6,485,000 69.90 5,333.00
PRK North Korea Asia 24,039,000 70.70 5,332.00
EST Estonia Europe 1,439,200 69.50 5,328.00
KHM Cambodia Asia 11,168,000 56.50 5,121.00
PNG Papua New Guinea Oceania 4,807,000 63.10 4,988.00
BWA Botswana Africa 1,622,000 39.30 4,834.00
SEN Senegal Africa 9,481,000 62.20 4,787.00
NPL Nepal Asia 23,930,000 57.80 4,768.00
COM Comoros Africa 578,000 60.00 4,401.00
TKM Turkmenistan Asia 4,459,000 60.90 4,397.00
MUS Mauritius Africa 1,158,000 71.00 4,251.00
PSE Palestine Asia 3,101,000 71.40 4,173.00
AZE Azerbaijan Asia 7,734,000 62.90 4,127.00
MDG Madagascar Africa 15,942,000 55.00 3,750.00
NCL New Caledonia Oceania 214,000 72.80 3,563.00
BHS Bahamas North America 307,000 71.10 3,527.00
MLT Malta Europe 380,200 77.90 3,512.00
GLP Guadeloupe North America 456,000 77.00 3,501.00
HTI Haiti North America 8,222,000 49.20 3,459.00
ZMB Zambia Africa 9,169,000 37.20 3,377.00
ALB Albania Europe 3,401,200 71.60 3,205.00
NAM Namibia Africa 1,726,000 42.50 3,101.00
MOZ Mozambique Africa 19,680,000 37.50 2,891.00
BIH Bosnia and Herzegovina Europe 3,972,000 71.50 2,841.00
MTQ Martinique North America 395,000 78.30 2,731.00
MLI Mali Africa 11,234,000 46.70 2,642.00
BFA Burkina Faso Africa 11,937,000 46.70 2,425.00
BEN Benin Africa 6,097,000 50.20 2,357.00
GIN Guinea Africa 7,430,000 45.60 2,352.00
BMU Bermuda North America 65,000 76.90 2,328.00
BRB Barbados North America 270,000 73.00 2,223.00
COG Congo Africa 2,943,000 47.40 2,108.00
RWA Rwanda Africa 7,733,000 39.30 2,036.00
LBR Liberia Africa 3,154,000 51.00 2,012.00
TJK Tajikistan Asia 6,188,000 64.10 1,990.00
NIC Nicaragua North America 5,074,000 68.70 1,988.00
ANT Netherlands Antilles North America 217,000 74.70 1,941.00
ARM Armenia Asia 3,520,000 66.40 1,813.00
NER Niger Africa 10,730,000 41.30 1,706.00
MKD Macedonia Europe 2,024,000 73.80 1,694.00
MWI Malawi Africa 10,925,000 37.60 1,687.00
AND Andorra Europe 78,000 83.50 1,630.00
KGZ Kyrgyzstan Asia 4,699,000 63.40 1,626.00
MDA Moldova Europe 4,380,000 64.50 1,579.00
FJI Fiji Islands Oceania 817,000 67.90 1,536.00
TGO Togo Africa 4,629,000 54.70 1,449.00
LAO Laos Asia 5,433,000 53.10 1,292.00
CYM Cayman Islands North America 38,000 78.90 1,263.00
TCD Chad Africa 7,651,000 50.50 1,208.00
SWZ Swaziland Africa 1,008,000 40.40 1,206.00
GUM Guam Oceania 168,000 77.80 1,197.00
LIE Liechtenstein Europe 32,300 78.80 1,119.00
LSO Lesotho Africa 2,153,000 50.80 1,061.00
CAF Central African Republic Africa 3,615,000 44.00 1,054.00
MNG Mongolia Asia 2,662,000 67.30 1,043.00
MRT Mauritania Africa 2,670,000 50.80 998.00
SOM Somalia Africa 10,097,000 46.20 935.00
BDI Burundi Africa 6,695,000 46.20 903.00
SUR Suriname South America 417,000 71.40 870.00
ABW Aruba North America 103,000 78.40 828.00
PYF French Polynesia Oceania 235,000 74.80 818.00
MCO Monaco Europe 34,000 78.80 776.00
SLE Sierra Leone Africa 4,854,000 45.30 746.00
GUY Guyana South America 861,000 64.00 722.00
GUF French Guiana South America 181,000 76.10 681.00
ERI Eritrea Africa 3,850,000 55.80 650.00
BLZ Belize North America 241,000 70.90 630.00
ATG Antigua and Barbuda North America 68,000 70.50 612.00
VGB Virgin Islands, British North America 21,000 75.40 612.00
LCA Saint Lucia North America 154,000 72.30 571.00
SYC Seychelles Africa 77,000 70.40 536.00
SMR San Marino Europe 27,000 81.10 510.00
CPV Cape Verde Africa 428,000 68.90 435.00
DJI Djibouti Africa 638,000 50.80 382.00
BTN Bhutan Asia 2,124,000 52.40 372.00
ASM American Samoa Oceania 68,000 75.10 334.00
GMB Gambia Africa 1,305,000 53.20 320.00
GRD Grenada North America 94,000 64.50 318.00
KNA Saint Kitts and Nevis North America 38,000 70.70 299.00
GNB Guinea-Bissau Africa 1,213,000 49.00 293.00
VCT Saint Vincent and the Grenadines North America 114,000 72.30 285.00
GNQ Equatorial Guinea Africa 453,000 53.60 283.00
VUT Vanuatu Oceania 190,000 60.60 261.00
GIB Gibraltar Europe 25,000 79.00 258.00
DMA Dominica North America 71,000 73.40 256.00
FSM Micronesia, Federated States of Oceania 119,000 68.60 212.00
MDV Maldives Asia 286,000 62.20 199.00
NRU Nauru Oceania 12,000 60.80 197.00
SLB Solomon Islands Oceania 444,000 71.30 182.00
TON Tonga Oceania 99,000 67.90 146.00
WSM Samoa Oceania 180,000 69.20 141.00
MSR Montserrat North America 11,000 78.00 109.00
PLW Palau Oceania 19,000 68.60 105.00
COK Cook Islands Oceania 20,000 71.10 100.00
MHL Marshall Islands Oceania 64,000 65.50 97.00
TCA Turks and Caicos Islands North America 17,000 73.30 96.00
AIA Anguilla North America 8,000 76.10 63.20
ESH Western Sahara Africa 293,000 49.80 60.00
KIR Kiribati Oceania 83,000 59.80 40.70
VAT Holy See (Vatican City State) Europe 1,000 NULL 9.00
STP Sao Tome and Principe Africa 147,000 65.30 6.00
TUV Tuvalu Oceania 12,000 66.30 6.00
CXR Christmas Island Oceania 2,500 NULL 0.00
CCK Cocos (Keeling) Islands Oceania 600 NULL 0.00
VIR Virgin Islands, U.S. North America 93,000 78.10 0.00
FRO Faroe Islands Europe 43,000 78.40 0.00
SGS South Georgia and the South Sandwich Islands Antarctica 0 NULL 0.00
WLF Wallis and Futuna Oceania 15,000 NULL 0.00
MYT Mayotte Africa 149,000 59.50 0.00
IOT British Indian Ocean Territory Africa 0 NULL 0.00
SJM Svalbard and Jan Mayen Europe 3,200 NULL 0.00
SPM Saint Pierre and Miquelon North America 7,000 77.60 0.00
BVT Bouvet Island Antarctica 0 NULL 0.00
HMD Heard Island and McDonald Islands Antarctica 0 NULL 0.00
FLK Falkland Islands South America 2,000 NULL 0.00
TMP East Timor Asia 885,000 46.00 0.00
GRL Greenland North America 56,000 68.10 0.00
TKL Tokelau Oceania 2,000 NULL 0.00
MNP Northern Mariana Islands Oceania 78,000 75.50 0.00
NFK Norfolk Island Oceania 2,000 NULL 0.00
UMI United States Minor Outlying Islands Oceania 0 NULL 0.00
PCN Pitcairn Oceania 50 NULL 0.00
ATA Antarctica Antarctica 0 NULL 0.00
NIU Niue Oceania 2,000 NULL 0.00
SHN Saint Helena Africa 6,000 76.80 0.00
ATF French Southern territories Antarctica 0 NULL 0.00