Grid Options.Fixed Column Header

Code Continent Name SurfaceArea Population LifeExpectancy GNP
OMN Asia Oman 309,500.00 2,542,000 71.80 16,904.00
PAK Asia Pakistan 796,095.00 156,483,000 61.10 61,289.00
PLW Oceania Palau 459.00 19,000 68.60 105.00
PSE Asia Palestine 6,257.00 3,101,000 71.40 4,173.00
PAN North America Panama 75,517.00 2,856,000 75.50 9,131.00
PNG Oceania Papua New Guinea 462,840.00 4,807,000 63.10 4,988.00
PRY South America Paraguay 406,752.00 5,496,000 73.70 8,444.00
PER South America Peru 1,285,216.00 25,662,000 70.00 64,140.00
PHL Asia Philippines 300,000.00 75,967,000 67.50 65,107.00
PCN Oceania Pitcairn 49.00 50 NULL 0.00
POL Europe Poland 323,250.00 38,653,600 73.20 151,697.00
PRT Europe Portugal 91,982.00 9,997,600 75.80 105,954.00
PRI North America Puerto Rico 8,875.00 3,869,000 75.60 34,100.00
QAT Asia Qatar 11,000.00 599,000 72.40 9,472.00
REU Africa RĂ©union 2,510.00 699,000 72.70 8,287.00
ROM Europe Romania 238,391.00 22,455,500 69.90 38,158.00
RUS Europe Russian Federation 17,075,400.00 146,934,000 67.20 276,608.00
RWA Africa Rwanda 26,338.00 7,733,000 39.30 2,036.00
SHN Africa Saint Helena 314.00 6,000 76.80 0.00
KNA North America Saint Kitts and Nevis 261.00 38,000 70.70 299.00
LCA North America Saint Lucia 622.00 154,000 72.30 571.00
SPM North America Saint Pierre and Miquelon 242.00 7,000 77.60 0.00
VCT North America Saint Vincent and the Grenadines 388.00 114,000 72.30 285.00
WSM Oceania Samoa 2,831.00 180,000 69.20 141.00
SMR Europe San Marino 61.00 27,000 81.10 510.00
STP Africa Sao Tome and Principe 964.00 147,000 65.30 6.00
SAU Asia Saudi Arabia 2,149,690.00 21,607,000 67.80 137,635.00
SEN Africa Senegal 196,722.00 9,481,000 62.20 4,787.00
SYC Africa Seychelles 455.00 77,000 70.40 536.00
SLE Africa Sierra Leone 71,740.00 4,854,000 45.30 746.00
SGP Asia Singapore 618.00 3,567,000 80.10 86,503.00
SVK Europe Slovakia 49,012.00 5,398,700 73.70 20,594.00
SVN Europe Slovenia 20,256.00 1,987,800 74.90 19,756.00
SLB Oceania Solomon Islands 28,896.00 444,000 71.30 182.00
SOM Africa Somalia 637,657.00 10,097,000 46.20 935.00
ZAF Africa South Africa 1,221,037.00 40,377,000 51.10 116,729.00
SGS Antarctica South Georgia and the South Sandwich Islands 3,903.00 0 NULL 0.00
KOR Asia South Korea 99,434.00 46,844,000 74.40 320,749.00
SSD Africa South Sudan 644,329.00 12,340,000 56.50 6,462.00
ESP Europe Spain 505,992.00 39,441,700 78.80 553,233.00