Grid Options.Fixed Column Header

Code Continent Name SurfaceArea Population LifeExpectancy GNP
CAF Africa Central African Republic 622,984.00 3,615,000 44.00 1,054.00
TCD Africa Chad 1,284,000.00 7,651,000 50.50 1,208.00
CHL South America Chile 756,626.00 15,211,000 75.70 72,949.00
CHN Asia China 9,572,900.00 1,277,558,000 71.40 982,268.00
CXR Oceania Christmas Island 135.00 2,500 NULL 0.00
CCK Oceania Cocos (Keeling) Islands 14.00 600 NULL 0.00
COL South America Colombia 1,138,914.00 42,321,000 70.30 102,896.00
COM Africa Comoros 1,862.00 578,000 60.00 4,401.00
COG Africa Congo 342,000.00 2,943,000 47.40 2,108.00
COD Africa Congo, The Democratic Republic of the 2,344,858.00 51,654,000 48.80 6,964.00
COK Oceania Cook Islands 236.00 20,000 71.10 100.00
CRI North America Costa Rica 51,100.00 4,023,000 75.80 10,226.00
CIV Africa Côte d’Ivoire 322,463.00 14,786,000 45.20 11,345.00
HRV Europe Croatia 56,538.00 4,473,000 73.70 20,208.00
CUB North America Cuba 110,861.00 11,201,000 76.20 17,843.00
CYP Asia Cyprus 9,251.00 754,700 76.70 9,333.00
CZE Europe Czech Republic 78,866.00 10,278,100 74.50 55,017.00
DNK Europe Denmark 43,094.00 5,330,000 76.50 174,099.00
DJI Africa Djibouti 23,200.00 638,000 50.80 382.00
DMA North America Dominica 751.00 71,000 73.40 256.00
DOM North America Dominican Republic 48,511.00 8,495,000 73.20 15,846.00
TMP Asia East Timor 14,874.00 885,000 46.00 0.00
ECU South America Ecuador 283,561.00 12,646,000 71.10 19,770.00
EGY Africa Egypt 1,001,449.00 68,470,000 63.30 82,710.00
SLV North America El Salvador 21,041.00 6,276,000 69.70 11,863.00
GNQ Africa Equatorial Guinea 28,051.00 453,000 53.60 283.00
ERI Africa Eritrea 117,600.00 3,850,000 55.80 650.00
EST Europe Estonia 45,227.00 1,439,200 69.50 5,328.00
ETH Africa Ethiopia 1,104,300.00 62,565,000 45.20 6,353.00
FLK South America Falkland Islands 12,173.00 2,000 NULL 0.00
FRO Europe Faroe Islands 1,399.00 43,000 78.40 0.00
FJI Oceania Fiji Islands 18,274.00 817,000 67.90 1,536.00
FIN Europe Finland 338,145.00 5,171,300 77.40 121,914.00
FRA Europe France 551,500.00 59,225,700 78.80 1,424,285.00
GUF South America French Guiana 90,000.00 181,000 76.10 681.00
PYF Oceania French Polynesia 4,000.00 235,000 74.80 818.00
ATF Antarctica French Southern territories 7,780.00 0 NULL 0.00
GAB Africa Gabon 267,668.00 1,226,000 50.10 5,493.00
GMB Africa Gambia 11,295.00 1,305,000 53.20 320.00
GEO Asia Georgia 69,700.00 4,968,000 64.50 6,064.00