Grid Options.Control Buttons Position

Code Continent Name SurfaceArea Population LifeExpectancy GNP
MMR Asia Myanmar 676,578.00 45,611,000 54.90 180,375.00
MNG Asia Mongolia 1,566,500.00 2,662,000 67.30 1,043.00
MNP Oceania Northern Mariana Islands 464.00 78,000 75.50 0.00
MOZ Africa Mozambique 801,590.00 19,680,000 37.50 2,891.00
MRT Africa Mauritania 1,025,520.00 2,670,000 50.80 998.00
MSR North America Montserrat 102.00 11,000 78.00 109.00
MTQ North America Martinique 1,102.00 395,000 78.30 2,731.00
MUS Africa Mauritius 2,040.00 1,158,000 71.00 4,251.00
MWI Africa Malawi 118,484.00 10,925,000 37.60 1,687.00
MYS Asia Malaysia 329,758.00 22,244,000 70.80 69,213.00
MYT Africa Mayotte 373.00 149,000 59.50 0.00
NAM Africa Namibia 824,292.00 1,726,000 42.50 3,101.00
NCL Oceania New Caledonia 18,575.00 214,000 72.80 3,563.00
NER Africa Niger 1,267,000.00 10,730,000 41.30 1,706.00
NFK Oceania Norfolk Island 36.00 2,000 NULL 0.00
NGA Africa Nigeria 923,768.00 111,506,000 51.60 65,707.00
NIC North America Nicaragua 130,000.00 5,074,000 68.70 1,988.00
NIU Oceania Niue 260.00 2,000 NULL 0.00
NLD Europe Netherlands 41,526.00 15,864,000 78.30 371,362.00
NOR Europe Norway 323,877.00 4,478,500 78.70 145,895.00