Grid Options.Control Buttons Position

Code Continent Name SurfaceArea Population LifeExpectancy GNP
CHL South America Chile 756,626.00 15,211,000 75.70 72,949.00
CHN Asia China 9,572,900.00 1,277,558,000 71.40 982,268.00
CIV Africa Côte d’Ivoire 322,463.00 14,786,000 45.20 11,345.00
CMR Africa Cameroon 475,442.00 15,085,000 54.80 9,174.00
COD Africa Congo, The Democratic Republic of the 2,344,858.00 51,654,000 48.80 6,964.00
COG Africa Congo 342,000.00 2,943,000 47.40 2,108.00
COK Oceania Cook Islands 236.00 20,000 71.10 100.00
COL South America Colombia 1,138,914.00 42,321,000 70.30 102,896.00
COM Africa Comoros 1,862.00 578,000 60.00 4,401.00
CPV Africa Cape Verde 4,033.00 428,000 68.90 435.00
CRI North America Costa Rica 51,100.00 4,023,000 75.80 10,226.00
CUB North America Cuba 110,861.00 11,201,000 76.20 17,843.00
CXR Oceania Christmas Island 135.00 2,500 NULL 0.00
CYM North America Cayman Islands 264.00 38,000 78.90 1,263.00
CYP Asia Cyprus 9,251.00 754,700 76.70 9,333.00
CZE Europe Czech Republic 78,866.00 10,278,100 74.50 55,017.00
DEU Europe Germany 357,022.00 82,164,700 77.40 2,133,367.00
DJI Africa Djibouti 23,200.00 638,000 50.80 382.00
DMA North America Dominica 751.00 71,000 73.40 256.00
DNK Europe Denmark 43,094.00 5,330,000 76.50 174,099.00