Grid Options.Control Buttons Position

Code Continent Name SurfaceArea Population LifeExpectancy GNP
BFA Africa Burkina Faso 274,000.00 11,937,000 46.70 2,425.00
BGD Asia Bangladesh 143,998.00 129,155,000 60.20 32,852.00
BGR Europe Bulgaria 110,994.00 8,190,900 70.90 12,178.00
BHR Asia Bahrain 694.00 617,000 73.00 6,366.00
BHS North America Bahamas 13,878.00 307,000 71.10 3,527.00
BIH Europe Bosnia and Herzegovina 51,197.00 3,972,000 71.50 2,841.00
BLR Europe Belarus 207,600.00 10,236,000 68.00 13,714.00
BLZ North America Belize 22,696.00 241,000 70.90 630.00
BMU North America Bermuda 53.00 65,000 76.90 2,328.00
BOL South America Bolivia 1,098,581.00 8,329,000 63.70 8,571.00
BRA South America Brazil 8,547,403.00 170,115,000 62.90 776,739.00
BRB North America Barbados 430.00 270,000 73.00 2,223.00
BRN Asia Brunei 5,765.00 328,000 73.60 11,705.00
BTN Asia Bhutan 47,000.00 2,124,000 52.40 372.00
BVT Antarctica Bouvet Island 59.00 0 NULL 0.00
BWA Africa Botswana 581,730.00 1,622,000 39.30 4,834.00
CAF Africa Central African Republic 622,984.00 3,615,000 44.00 1,054.00
CAN North America Canada 9,970,610.00 31,147,000 79.40 598,862.00
CCK Oceania Cocos (Keeling) Islands 14.00 600 NULL 0.00
CHE Europe Switzerland 41,284.00 7,160,400 79.60 264,478.00