Grid Options.Control Buttons Position

Code Continent Name SurfaceArea Population LifeExpectancy GNP
ABW North America Aruba 193.00 103,000 78.40 828.00
AFG Asia Afghanistan 652,090.00 22,720,000 45.90 5,976.00
AGO Africa Angola 1,246,700.00 12,878,000 38.30 6,648.00
AIA North America Anguilla 96.00 8,000 76.10 63.20
ALB Europe Albania 28,748.00 3,401,200 71.60 3,205.00
AND Europe Andorra 468.00 78,000 83.50 1,630.00
ANT North America Netherlands Antilles 800.00 217,000 74.70 1,941.00
ARE Asia United Arab Emirates 83,600.00 2,441,000 74.10 37,966.00
ARG South America Argentina 2,780,400.00 37,032,000 75.10 340,238.00
ARM Asia Armenia 29,800.00 3,520,000 66.40 1,813.00
ASM Oceania American Samoa 199.00 68,000 75.10 334.00
ATA Antarctica Antarctica 13,120,000.00 0 NULL 0.00
ATF Antarctica French Southern territories 7,780.00 0 NULL 0.00
ATG North America Antigua and Barbuda 442.00 68,000 70.50 612.00
AUS Oceania Australia 7,741,220.00 18,886,000 79.80 351,182.00
AUT Europe Austria 83,859.00 8,091,800 77.70 211,860.00
AZE Asia Azerbaijan 86,600.00 7,734,000 62.90 4,127.00
BDI Africa Burundi 27,834.00 6,695,000 46.20 903.00
BEL Europe Belgium 30,518.00 10,239,000 77.80 249,704.00
BEN Africa Benin 112,622.00 6,097,000 50.20 2,357.00