Code Continent Name SurfaceArea Population LifeExpectancy GNP
ABW North America Aruba 193.00 103,000 78.40 828.00
AFG Asia Afghanistan 652,090.00 22,720,000 45.90 5,976.00
AGO Africa Angola 1,246,700.00 12,878,000 38.30 6,648.00
AIA North America Anguilla 96.00 8,000 76.10 63.20
ALB Europe Albania 28,748.00 3,401,200 71.60 3,205.00
AND Europe Andorra 468.00 78,000 83.50 1,630.00
ANT North America Netherlands Antilles 800.00 217,000 74.70 1,941.00
ARE Asia United Arab Emirates 83,600.00 2,441,000 74.10 37,966.00
ARG South America Argentina 2,780,400.00 37,032,000 75.10 340,238.00
ARM Asia Armenia 29,800.00 3,520,000 66.40 1,813.00
ASM Oceania American Samoa 199.00 68,000 75.10 334.00
ATA Antarctica Antarctica 13,120,000.00 0 0.00
ATF Antarctica French Southern territories 7,780.00 0 0.00
ATG North America Antigua and Barbuda 442.00 68,000 70.50 612.00
AUS Oceania Australia 7,741,220.00 18,886,000 79.80 351,182.00
AUT Europe Austria 83,859.00 8,091,800 77.70 211,860.00
AZE Asia Azerbaijan 86,600.00 7,734,000 62.90 4,127.00
BDI Africa Burundi 27,834.00 6,695,000 46.20 903.00
BEL Europe Belgium 30,518.00 10,239,000 77.80 249,704.00
BEN Africa Benin 112,622.00 6,097,000 50.20 2,357.00
BFA Africa Burkina Faso 274,000.00 11,937,000 46.70 2,425.00
BGD Asia Bangladesh 143,998.00 129,155,000 60.20 32,852.00
BGR Europe Bulgaria 110,994.00 8,190,900 70.90 12,178.00
BHR Asia Bahrain 694.00 617,000 73.00 6,366.00
BHS North America Bahamas 13,878.00 307,000 71.10 3,527.00
BIH Europe Bosnia and Herzegovina 51,197.00 3,972,000 71.50 2,841.00
BLR Europe Belarus 207,600.00 10,236,000 68.00 13,714.00
BLZ North America Belize 22,696.00 241,000 70.90 630.00
BMU North America Bermuda 53.00 65,000 76.90 2,328.00
BOL South America Bolivia 1,098,581.00 8,329,000 63.70 8,571.00
BRA South America Brazil 8,547,403.00 170,115,000 62.90 776,739.00
BRB North America Barbados 430.00 270,000 73.00 2,223.00
BRN Asia Brunei 5,765.00 328,000 73.60 11,705.00
BTN Asia Bhutan 47,000.00 2,124,000 52.40 372.00
BVT Antarctica Bouvet Island 59.00 0 0.00
BWA Africa Botswana 581,730.00 1,622,000 39.30 4,834.00
CAF Africa Central African Republic 622,984.00 3,615,000 44.00 1,054.00
CAN North America Canada 9,970,610.00 31,147,000 79.40 598,862.00
CCK Oceania Cocos (Keeling) Islands 14.00 600 0.00
CHE Europe Switzerland 41,284.00 7,160,400 79.60 264,478.00
CHL South America Chile 756,626.00 15,211,000 75.70 72,949.00
CHN Asia China 9,572,900.00 1,277,558,000 71.40 982,268.00
CIV Africa Côte d’Ivoire 322,463.00 14,786,000 45.20 11,345.00
CMR Africa Cameroon 475,442.00 15,085,000 54.80 9,174.00
COD Africa Congo, The Democratic Republic of the 2,344,858.00 51,654,000 48.80 6,964.00
COG Africa Congo 342,000.00 2,943,000 47.40 2,108.00
COK Oceania Cook Islands 236.00 20,000 71.10 100.00
COL South America Colombia 1,138,914.00 42,321,000 70.30 102,896.00
COM Africa Comoros 1,862.00 578,000 60.00 4,401.00
CPV Africa Cape Verde 4,033.00 428,000 68.90 435.00
CRI North America Costa Rica 51,100.00 4,023,000 75.80 10,226.00
CUB North America Cuba 110,861.00 11,201,000 76.20 17,843.00
CXR Oceania Christmas Island 135.00 2,500 0.00
CYM North America Cayman Islands 264.00 38,000 78.90 1,263.00
CYP Asia Cyprus 9,251.00 754,700 76.70 9,333.00
CZE Europe Czech Republic 78,866.00 10,278,100 74.50 55,017.00
DEU Europe Germany 357,022.00 82,164,700 77.40 2,133,367.00
DJI Africa Djibouti 23,200.00 638,000 50.80 382.00
DMA North America Dominica 751.00 71,000 73.40 256.00
DNK Europe Denmark 43,094.00 5,330,000 76.50 174,099.00
DOM North America Dominican Republic 48,511.00 8,495,000 73.20 15,846.00
DZA Africa Algeria 2,381,741.00 31,471,000 69.70 49,982.00
ECU South America Ecuador 283,561.00 12,646,000 71.10 19,770.00
EGY Africa Egypt 1,001,449.00 68,470,000 63.30 82,710.00
ERI Africa Eritrea 117,600.00 3,850,000 55.80 650.00
ESH Africa Western Sahara 266,000.00 293,000 49.80 60.00
ESP Europe Spain 505,992.00 39,441,700 78.80 553,233.00
EST Europe Estonia 45,227.00 1,439,200 69.50 5,328.00
ETH Africa Ethiopia 1,104,300.00 62,565,000 45.20 6,353.00
FIN Europe Finland 338,145.00 5,171,300 77.40 121,914.00
FJI Oceania Fiji Islands 18,274.00 817,000 67.90 1,536.00
FLK South America Falkland Islands 12,173.00 2,000 0.00
FRA Europe France 551,500.00 59,225,700 78.80 1,424,285.00
FRO Europe Faroe Islands 1,399.00 43,000 78.40 0.00
FSM Oceania Micronesia, Federated States of 702.00 119,000 68.60 212.00
GAB Africa Gabon 267,668.00 1,226,000 50.10 5,493.00
GBR Europe United Kingdom 242,900.00 59,623,400 77.70 1,378,330.00
GEO Asia Georgia 69,700.00 4,968,000 64.50 6,064.00
GHA Africa Ghana 238,533.00 20,212,000 57.40 7,137.00
GIB Europe Gibraltar 6.00 25,000 79.00 258.00
GIN Africa Guinea 245,857.00 7,430,000 45.60 2,352.00
GLP North America Guadeloupe 1,705.00 456,000 77.00 3,501.00
GMB Africa Gambia 11,295.00 1,305,000 53.20 320.00
GNB Africa Guinea-Bissau 36,125.00 1,213,000 49.00 293.00
GNQ Africa Equatorial Guinea 28,051.00 453,000 53.60 283.00
GRC Europe Greece 131,626.00 10,545,700 78.40 120,724.00
GRD North America Grenada 344.00 94,000 64.50 318.00
GRL North America Greenland 2,166,090.00 56,000 68.10 0.00
GTM North America Guatemala 108,889.00 11,385,000 66.20 19,008.00
GUF South America French Guiana 90,000.00 181,000 76.10 681.00
GUM Oceania Guam 549.00 168,000 77.80 1,197.00
GUY South America Guyana 214,969.00 861,000 64.00 722.00
HKG Asia Hong Kong 1,075.00 6,782,000 79.50 166,448.00
HMD Antarctica Heard Island and McDonald Islands 359.00 0 0.00
HND North America Honduras 112,088.00 6,485,000 69.90 5,333.00
HRV Europe Croatia 56,538.00 4,473,000 73.70 20,208.00
HTI North America Haiti 27,750.00 8,222,000 49.20 3,459.00
HUN Europe Hungary 93,030.00 10,043,200 71.40 48,267.00
IDN Asia Indonesia 1,904,569.00 212,107,000 68.00 84,982.00
IND Asia India 3,287,263.00 1,013,662,000 62.50 447,114.00
IOT Africa British Indian Ocean Territory 78.00 0 0.00
IRL Europe Ireland 70,273.00 3,775,100 76.80 75,921.00
IRN Asia Iran 1,648,195.00 67,702,000 69.70 195,746.00
IRQ Asia Iraq 438,317.00 23,115,000 66.50 11,500.00
ISL Europe Iceland 103,000.00 279,000 79.40 8,255.00
ISR Asia Israel 21,056.00 6,217,000 78.60 97,477.00
ITA Europe Italy 301,316.00 57,680,000 79.00 1,161,755.00
JAM North America Jamaica 10,990.00 2,583,000 75.20 6,871.00
JOR Asia Jordan 88,946.00 5,083,000 77.40 7,526.00
JPN Asia Japan 377,829.00 126,714,000 80.70 3,787,042.00
KAZ Asia Kazakstan 2,724,900.00 16,223,000 63.20 24,375.00
KEN Africa Kenya 580,367.00 30,080,000 48.00 9,217.00
KGZ Asia Kyrgyzstan 199,900.00 4,699,000 63.40 1,626.00
KHM Asia Cambodia 181,035.00 11,168,000 56.50 5,121.00
KIR Oceania Kiribati 726.00 83,000 59.80 40.70
KNA North America Saint Kitts and Nevis 261.00 38,000 70.70 299.00
KOR Asia South Korea 99,434.00 46,844,000 74.40 320,749.00
KWT Asia Kuwait 17,818.00 1,972,000 76.10 27,037.00
LAO Asia Laos 236,800.00 5,433,000 53.10 1,292.00
LBN Asia Lebanon 10,400.00 3,282,000 71.30 17,121.00
LBR Africa Liberia 111,369.00 3,154,000 51.00 2,012.00
LBY Africa Libyan Arab Jamahiriya 1,759,540.00 5,605,000 75.50 44,806.00
LCA North America Saint Lucia 622.00 154,000 72.30 571.00
LIE Europe Liechtenstein 160.00 32,300 78.80 1,119.00
LKA Asia Sri Lanka 65,610.00 18,827,000 71.80 15,706.00
LSO Africa Lesotho 30,355.00 2,153,000 50.80 1,061.00
LTU Europe Lithuania 65,301.00 3,698,500 69.10 10,692.00
LUX Europe Luxembourg 2,586.00 435,700 77.10 16,321.00
LVA Europe Latvia 64,589.00 2,424,200 68.40 6,398.00
MAC Asia Macao 18.00 473,000 81.60 5,749.00
MAR Africa Morocco 446,550.00 28,351,000 69.10 36,124.00
MCO Europe Monaco 1.50 34,000 78.80 776.00
MDA Europe Moldova 33,851.00 4,380,000 64.50 1,579.00
MDG Africa Madagascar 587,041.00 15,942,000 55.00 3,750.00
MDV Asia Maldives 298.00 286,000 62.20 199.00
MEX North America Mexico 1,958,201.00 98,881,000 71.50 414,972.00
MHL Oceania Marshall Islands 181.00 64,000 65.50 97.00
MKD Europe Macedonia 25,713.00 2,024,000 73.80 1,694.00
MLI Africa Mali 1,240,192.00 11,234,000 46.70 2,642.00
MLT Europe Malta 316.00 380,200 77.90 3,512.00
MMR Asia Myanmar 676,578.00 45,611,000 54.90 180,375.00
MNG Asia Mongolia 1,566,500.00 2,662,000 67.30 1,043.00
MNP Oceania Northern Mariana Islands 464.00 78,000 75.50 0.00
MOZ Africa Mozambique 801,590.00 19,680,000 37.50 2,891.00
MRT Africa Mauritania 1,025,520.00 2,670,000 50.80 998.00
MSR North America Montserrat 102.00 11,000 78.00 109.00
MTQ North America Martinique 1,102.00 395,000 78.30 2,731.00
MUS Africa Mauritius 2,040.00 1,158,000 71.00 4,251.00
MWI Africa Malawi 118,484.00 10,925,000 37.60 1,687.00
MYS Asia Malaysia 329,758.00 22,244,000 70.80 69,213.00
MYT Africa Mayotte 373.00 149,000 59.50 0.00
NAM Africa Namibia 824,292.00 1,726,000 42.50 3,101.00
NCL Oceania New Caledonia 18,575.00 214,000 72.80 3,563.00
NER Africa Niger 1,267,000.00 10,730,000 41.30 1,706.00
NFK Oceania Norfolk Island 36.00 2,000 0.00
NGA Africa Nigeria 923,768.00 111,506,000 51.60 65,707.00
NIC North America Nicaragua 130,000.00 5,074,000 68.70 1,988.00
NIU Oceania Niue 260.00 2,000 0.00
NLD Europe Netherlands 41,526.00 15,864,000 78.30 371,362.00
NOR Europe Norway 323,877.00 4,478,500 78.70 145,895.00
NPL Asia Nepal 147,181.00 23,930,000 57.80 4,768.00
NRU Oceania Nauru 21.00 12,000 60.80 197.00
NZL Oceania New Zealand 270,534.00 3,862,000 77.80 54,669.00
OMN Asia Oman 309,500.00 2,542,000 71.80 16,904.00
PAK Asia Pakistan 796,095.00 156,483,000 61.10 61,289.00
PAN North America Panama 75,517.00 2,856,000 75.50 9,131.00
PCN Oceania Pitcairn 49.00 50 0.00
PER South America Peru 1,285,216.00 25,662,000 70.00 64,140.00
PHL Asia Philippines 300,000.00 75,967,000 67.50 65,107.00
PLW Oceania Palau 459.00 19,000 68.60 105.00
PNG Oceania Papua New Guinea 462,840.00 4,807,000 63.10 4,988.00
POL Europe Poland 323,250.00 38,653,600 73.20 151,697.00
PRI North America Puerto Rico 8,875.00 3,869,000 75.60 34,100.00
PRK Asia North Korea 120,538.00 24,039,000 70.70 5,332.00
PRT Europe Portugal 91,982.00 9,997,600 75.80 105,954.00
PRY South America Paraguay 406,752.00 5,496,000 73.70 8,444.00
PSE Asia Palestine 6,257.00 3,101,000 71.40 4,173.00
PYF Oceania French Polynesia 4,000.00 235,000 74.80 818.00
QAT Asia Qatar 11,000.00 599,000 72.40 9,472.00
REU Africa Réunion 2,510.00 699,000 72.70 8,287.00
ROM Europe Romania 238,391.00 22,455,500 69.90 38,158.00
RUS Europe Russian Federation 17,075,400.00 146,934,000 67.20 276,608.00
RWA Africa Rwanda 26,338.00 7,733,000 39.30 2,036.00
SAU Asia Saudi Arabia 2,149,690.00 21,607,000 67.80 137,635.00
SDN Africa Sudan 2,505,813.00 29,490,000 56.60 10,162.00
SEN Africa Senegal 196,722.00 9,481,000 62.20 4,787.00
SGP Asia Singapore 618.00 3,567,000 80.10 86,503.00
SGS Antarctica South Georgia and the South Sandwich Islands 3,903.00 0 0.00
SHN Africa Saint Helena 314.00 6,000 76.80 0.00
SJM Europe Svalbard and Jan Mayen 62,422.00 3,200 0.00
SLB Oceania Solomon Islands 28,896.00 444,000 71.30 182.00
SLE Africa Sierra Leone 71,740.00 4,854,000 45.30 746.00
SLV North America El Salvador 21,041.00 6,276,000 69.70 11,863.00
SMR Europe San Marino 61.00 27,000 81.10 510.00
SOM Africa Somalia 637,657.00 10,097,000 46.20 935.00
SPM North America Saint Pierre and Miquelon 242.00 7,000 77.60 0.00
SSD Africa South Sudan 644,329.00 12,340,000 56.50 6,462.00
STP Africa Sao Tome and Principe 964.00 147,000 65.30 6.00
SUR South America Suriname 163,265.00 417,000 71.40 870.00
SVK Europe Slovakia 49,012.00 5,398,700 73.70 20,594.00
SVN Europe Slovenia 20,256.00 1,987,800 74.90 19,756.00
SWE Europe Sweden 449,964.00 8,861,400 79.60 226,492.00
SWZ Africa Swaziland 17,364.00 1,008,000 40.40 1,206.00
SYC Africa Seychelles 455.00 77,000 70.40 536.00
SYR Asia Syria 185,180.00 16,125,000 68.50 65,984.00
TCA North America Turks and Caicos Islands 430.00 17,000 73.30 96.00
TCD Africa Chad 1,284,000.00 7,651,000 50.50 1,208.00
TGO Africa Togo 56,785.00 4,629,000 54.70 1,449.00
THA Asia Thailand 513,115.00 61,399,000 68.60 116,416.00
TJK Asia Tajikistan 143,100.00 6,188,000 64.10 1,990.00
TKL Oceania Tokelau 12.00 2,000 0.00
TKM Asia Turkmenistan 488,100.00 4,459,000 60.90 4,397.00
TMP Asia East Timor 14,874.00 885,000 46.00 0.00
TON Oceania Tonga 650.00 99,000 67.90 146.00
TTO North America Trinidad and Tobago 5,130.00 1,295,000 68.00 6,232.00
TUN Africa Tunisia 163,610.00 9,586,000 73.70 20,026.00
TUR Asia Turkey 774,815.00 66,591,000 71.00 210,721.00
TUV Oceania Tuvalu 26.00 12,000 66.30 6.00
TWN Asia Taiwan 36,188.00 22,256,000 76.40 256,254.00
TZA Africa Tanzania 883,749.00 33,517,000 52.30 8,005.00
UGA Africa Uganda 241,038.00 21,778,000 42.90 6,313.00
UKR Europe Ukraine 603,700.00 50,456,000 66.00 42,168.00
UMI Oceania United States Minor Outlying Islands 16.00 0 0.00
URY South America Uruguay 175,016.00 3,337,000 75.20 20,831.00
USA North America United States 9,363,520.00 278,357,000 77.10 8,510,700.00
UZB Asia Uzbekistan 447,400.00 24,318,000 63.70 14,194.00
VAT Europe Holy See (Vatican City State) 0.40 1,000 9.00
VCT North America Saint Vincent and the Grenadines 388.00 114,000 72.30 285.00
VEN South America Venezuela 912,050.00 24,170,000 73.10 95,023.00
VGB North America Virgin Islands, British 151.00 21,000 75.40 612.00
VIR North America Virgin Islands, U.S. 347.00 93,000 78.10 0.00
VNM Asia Vietnam 331,689.00 79,832,000 69.30 21,929.00
VUT Oceania Vanuatu 12,189.00 190,000 60.60 261.00
WLF Oceania Wallis and Futuna 200.00 15,000 0.00
WSM Oceania Samoa 2,831.00 180,000 69.20 141.00
YEM Asia Yemen 527,968.00 18,112,000 59.80 6,041.00
YUG Europe Yugoslavia 102,173.00 10,640,000 72.40 17,000.00
ZAF Africa South Africa 1,221,037.00 40,377,000 51.10 116,729.00
ZMB Africa Zambia 752,618.00 9,169,000 37.20 3,377.00
ZWE Africa Zimbabwe 390,757.00 11,669,000 37.80 5,951.00