Grid Options.Condensed Table

Code Continent Name SurfaceArea Population LifeExpectancy GNP
LKA Asia Sri Lanka 65,610.00 18,827,000 71.80 15,706.00
SDN Africa Sudan 2,505,813.00 29,490,000 56.60 10,162.00
SUR South America Suriname 163,265.00 417,000 71.40 870.00
SJM Europe Svalbard and Jan Mayen 62,422.00 3,200 NULL 0.00
SWZ Africa Swaziland 17,364.00 1,008,000 40.40 1,206.00
SWE Europe Sweden 449,964.00 8,861,400 79.60 226,492.00
CHE Europe Switzerland 41,284.00 7,160,400 79.60 264,478.00
SYR Asia Syria 185,180.00 16,125,000 68.50 65,984.00
TWN Asia Taiwan 36,188.00 22,256,000 76.40 256,254.00
TJK Asia Tajikistan 143,100.00 6,188,000 64.10 1,990.00
TZA Africa Tanzania 883,749.00 33,517,000 52.30 8,005.00
THA Asia Thailand 513,115.00 61,399,000 68.60 116,416.00
TGO Africa Togo 56,785.00 4,629,000 54.70 1,449.00
TKL Oceania Tokelau 12.00 2,000 NULL 0.00
TON Oceania Tonga 650.00 99,000 67.90 146.00
TTO North America Trinidad and Tobago 5,130.00 1,295,000 68.00 6,232.00
TUN Africa Tunisia 163,610.00 9,586,000 73.70 20,026.00
TUR Asia Turkey 774,815.00 66,591,000 71.00 210,721.00
TKM Asia Turkmenistan 488,100.00 4,459,000 60.90 4,397.00
TCA North America Turks and Caicos Islands 430.00 17,000 73.30 96.00