Grid Options.Bordered Table

Code Continent Name SurfaceArea Population LifeExpectancy GNP
OMN Asia Oman 309,500.00 2,542,000 71.80 16,904.00
PAK Asia Pakistan 796,095.00 156,483,000 61.10 61,289.00
PLW Oceania Palau 459.00 19,000 68.60 105.00
PSE Asia Palestine 6,257.00 3,101,000 71.40 4,173.00
PAN North America Panama 75,517.00 2,856,000 75.50 9,131.00
PNG Oceania Papua New Guinea 462,840.00 4,807,000 63.10 4,988.00
PRY South America Paraguay 406,752.00 5,496,000 73.70 8,444.00
PER South America Peru 1,285,216.00 25,662,000 70.00 64,140.00
PHL Asia Philippines 300,000.00 75,967,000 67.50 65,107.00
PCN Oceania Pitcairn 49.00 50 NULL 0.00
POL Europe Poland 323,250.00 38,653,600 73.20 151,697.00
PRT Europe Portugal 91,982.00 9,997,600 75.80 105,954.00
PRI North America Puerto Rico 8,875.00 3,869,000 75.60 34,100.00
QAT Asia Qatar 11,000.00 599,000 72.40 9,472.00
REU Africa RĂ©union 2,510.00 699,000 72.70 8,287.00
ROM Europe Romania 238,391.00 22,455,500 69.90 38,158.00
RUS Europe Russian Federation 17,075,400.00 146,934,000 67.20 276,608.00
RWA Africa Rwanda 26,338.00 7,733,000 39.30 2,036.00
SHN Africa Saint Helena 314.00 6,000 76.80 0.00
KNA North America Saint Kitts and Nevis 261.00 38,000 70.70 299.00