Grid Options.Bordered Table

Code Continent Name SurfaceArea Population LifeExpectancy GNP
MNG Asia Mongolia 1,566,500.00 2,662,000 67.30 1,043.00
MSR North America Montserrat 102.00 11,000 78.00 109.00
MAR Africa Morocco 446,550.00 28,351,000 69.10 36,124.00
MOZ Africa Mozambique 801,590.00 19,680,000 37.50 2,891.00
MMR Asia Myanmar 676,578.00 45,611,000 54.90 180,375.00
NAM Africa Namibia 824,292.00 1,726,000 42.50 3,101.00
NRU Oceania Nauru 21.00 12,000 60.80 197.00
NPL Asia Nepal 147,181.00 23,930,000 57.80 4,768.00
NLD Europe Netherlands 41,526.00 15,864,000 78.30 371,362.00
ANT North America Netherlands Antilles 800.00 217,000 74.70 1,941.00
NCL Oceania New Caledonia 18,575.00 214,000 72.80 3,563.00
NZL Oceania New Zealand 270,534.00 3,862,000 77.80 54,669.00
NIC North America Nicaragua 130,000.00 5,074,000 68.70 1,988.00
NER Africa Niger 1,267,000.00 10,730,000 41.30 1,706.00
NGA Africa Nigeria 923,768.00 111,506,000 51.60 65,707.00
NIU Oceania Niue 260.00 2,000 NULL 0.00
NFK Oceania Norfolk Island 36.00 2,000 NULL 0.00
PRK Asia North Korea 120,538.00 24,039,000 70.70 5,332.00
MNP Oceania Northern Mariana Islands 464.00 78,000 75.50 0.00
NOR Europe Norway 323,877.00 4,478,500 78.70 145,895.00