Grid Options.Bordered Table

Code Continent Name SurfaceArea Population LifeExpectancy GNP
TUV Oceania Tuvalu 26.00 12,000 66.30 6.00
UGA Africa Uganda 241,038.00 21,778,000 42.90 6,313.00
UKR Europe Ukraine 603,700.00 50,456,000 66.00 42,168.00
ARE Asia United Arab Emirates 83,600.00 2,441,000 74.10 37,966.00
GBR Europe United Kingdom 242,900.00 59,623,400 77.70 1,378,330.00
USA North America United States 9,363,520.00 278,357,000 77.10 8,510,700.00
UMI Oceania United States Minor Outlying Islands 16.00 0 NULL 0.00
URY South America Uruguay 175,016.00 3,337,000 75.20 20,831.00
UZB Asia Uzbekistan 447,400.00 24,318,000 63.70 14,194.00
VUT Oceania Vanuatu 12,189.00 190,000 60.60 261.00
VEN South America Venezuela 912,050.00 24,170,000 73.10 95,023.00
VNM Asia Vietnam 331,689.00 79,832,000 69.30 21,929.00
VGB North America Virgin Islands, British 151.00 21,000 75.40 612.00
VIR North America Virgin Islands, U.S. 347.00 93,000 78.10 0.00
WLF Oceania Wallis and Futuna 200.00 15,000 NULL 0.00
ESH Africa Western Sahara 266,000.00 293,000 49.80 60.00
YEM Asia Yemen 527,968.00 18,112,000 59.80 6,041.00
YUG Europe Yugoslavia 102,173.00 10,640,000 72.40 17,000.00
ZMB Africa Zambia 752,618.00 9,169,000 37.20 3,377.00
ZWE Africa Zimbabwe 390,757.00 11,669,000 37.80 5,951.00