Filtering.Quick Filter

Code Name Continent Independence Year Population Life Expectancy
CHN China Asia -1,523 1,277,558,000 71.40
IND India Asia 1,947 1,013,662,000 62.50
USA United States North America 1,776 278,357,000 77.10
IDN Indonesia Asia 1,945 212,107,000 68.00
BRA Brazil South America 1,822 170,115,000 62.90
PAK Pakistan Asia 1,947 156,483,000 61.10
RUS Russian Federation Europe 1,991 146,934,000 67.20
BGD Bangladesh Asia 1,971 129,155,000 60.20
JPN Japan Asia -660 126,714,000 80.70
NGA Nigeria Africa 1,960 111,506,000 51.60
MEX Mexico North America 1,810 98,881,000 71.50
DEU Germany Europe 1,955 82,164,700 77.40
VNM Vietnam Asia 1,945 79,832,000 69.30
PHL Philippines Asia 1,946 75,967,000 67.50
EGY Egypt Africa 1,922 68,470,000 63.30
IRN Iran Asia 1,906 67,702,000 69.70
TUR Turkey Asia 1,923 66,591,000 71.00
ETH Ethiopia Africa -1,000 62,565,000 45.20
THA Thailand Asia 1,350 61,399,000 68.60
GBR United Kingdom Europe 1,066 59,623,400 77.70
FRA France Europe 843 59,225,700 78.80
ITA Italy Europe 1,861 57,680,000 79.00
COD Congo, The Democratic Republic of the Africa 1,960 51,654,000 48.80
UKR Ukraine Europe 1,991 50,456,000 66.00
KOR South Korea Asia 1,948 46,844,000 74.40
MMR Myanmar Asia 1,948 45,611,000 54.90
COL Colombia South America 1,810 42,321,000 70.30
ZAF South Africa Africa 1,910 40,377,000 51.10
ESP Spain Europe 1,492 39,441,700 78.80
POL Poland Europe 1,918 38,653,600 73.20
ARG Argentina South America 1,816 37,032,000 75.10
TZA Tanzania Africa 1,961 33,517,000 52.30
DZA Algeria Africa 1,962 31,471,000 69.70
CAN Canada North America 1,867 31,147,000 79.40
KEN Kenya Africa 1,963 30,080,000 48.00
SDN Sudan Africa 1,956 29,490,000 56.60
MAR Morocco Africa 1,956 28,351,000 69.10
PER Peru South America 1,821 25,662,000 70.00
UZB Uzbekistan Asia 1,991 24,318,000 63.70
VEN Venezuela South America 1,811 24,170,000 73.10
PRK North Korea Asia 1,948 24,039,000 70.70
NPL Nepal Asia 1,769 23,930,000 57.80
IRQ Iraq Asia 1,932 23,115,000 66.50
AFG Afghanistan Asia 1,919 22,720,000 45.90
ROM Romania Europe 1,878 22,455,500 69.90
TWN Taiwan Asia 1,945 22,256,000 76.40
MYS Malaysia Asia 1,957 22,244,000 70.80
UGA Uganda Africa 1,962 21,778,000 42.90
SAU Saudi Arabia Asia 1,932 21,607,000 67.80
GHA Ghana Africa 1,957 20,212,000 57.40
MOZ Mozambique Africa 1,975 19,680,000 37.50
AUS Australia Oceania 1,901 18,886,000 79.80
LKA Sri Lanka Asia 1,948 18,827,000 71.80
YEM Yemen Asia 1,918 18,112,000 59.80
KAZ Kazakstan Asia 1,991 16,223,000 63.20
SYR Syria Asia 1,941 16,125,000 68.50
MDG Madagascar Africa 1,960 15,942,000 55.00
NLD Netherlands Europe 1,581 15,864,000 78.30
CHL Chile South America 1,810 15,211,000 75.70
CMR Cameroon Africa 1,960 15,085,000 54.80
CIV Côte d’Ivoire Africa 1,960 14,786,000 45.20
AGO Angola Africa 1,975 12,878,000 38.30
ECU Ecuador South America 1,822 12,646,000 71.10
SSD South Sudan Africa 2,011 12,340,000 56.50
BFA Burkina Faso Africa 1,960 11,937,000 46.70
ZWE Zimbabwe Africa 1,980 11,669,000 37.80
GTM Guatemala North America 1,821 11,385,000 66.20
MLI Mali Africa 1,960 11,234,000 46.70
CUB Cuba North America 1,902 11,201,000 76.20
KHM Cambodia Asia 1,953 11,168,000 56.50
MWI Malawi Africa 1,964 10,925,000 37.60
NER Niger Africa 1,960 10,730,000 41.30
YUG Yugoslavia Europe 1,918 10,640,000 72.40
GRC Greece Europe 1,830 10,545,700 78.40
CZE Czech Republic Europe 1,993 10,278,100 74.50
BEL Belgium Europe 1,830 10,239,000 77.80
BLR Belarus Europe 1,991 10,236,000 68.00
SOM Somalia Africa 1,960 10,097,000 46.20
HUN Hungary Europe 1,918 10,043,200 71.40
PRT Portugal Europe 1,143 9,997,600 75.80
TUN Tunisia Africa 1,956 9,586,000 73.70
SEN Senegal Africa 1,960 9,481,000 62.20
ZMB Zambia Africa 1,964 9,169,000 37.20
SWE Sweden Europe 836 8,861,400 79.60
DOM Dominican Republic North America 1,844 8,495,000 73.20
BOL Bolivia South America 1,825 8,329,000 63.70
HTI Haiti North America 1,804 8,222,000 49.20
BGR Bulgaria Europe 1,908 8,190,900 70.90
AUT Austria Europe 1,918 8,091,800 77.70
AZE Azerbaijan Asia 1,991 7,734,000 62.90
RWA Rwanda Africa 1,962 7,733,000 39.30
TCD Chad Africa 1,960 7,651,000 50.50
GIN Guinea Africa 1,958 7,430,000 45.60
CHE Switzerland Europe 1,499 7,160,400 79.60
HKG Hong Kong Asia NULL 6,782,000 79.50
BDI Burundi Africa 1,962 6,695,000 46.20
HND Honduras North America 1,838 6,485,000 69.90
SLV El Salvador North America 1,841 6,276,000 69.70
ISR Israel Asia 1,948 6,217,000 78.60
TJK Tajikistan Asia 1,991 6,188,000 64.10
BEN Benin Africa 1,960 6,097,000 50.20
LBY Libyan Arab Jamahiriya Africa 1,951 5,605,000 75.50
PRY Paraguay South America 1,811 5,496,000 73.70
LAO Laos Asia 1,953 5,433,000 53.10
SVK Slovakia Europe 1,993 5,398,700 73.70
DNK Denmark Europe 800 5,330,000 76.50
FIN Finland Europe 1,917 5,171,300 77.40
JOR Jordan Asia 1,946 5,083,000 77.40
NIC Nicaragua North America 1,838 5,074,000 68.70
GEO Georgia Asia 1,991 4,968,000 64.50
SLE Sierra Leone Africa 1,961 4,854,000 45.30
PNG Papua New Guinea Oceania 1,975 4,807,000 63.10
KGZ Kyrgyzstan Asia 1,991 4,699,000 63.40
TGO Togo Africa 1,960 4,629,000 54.70
NOR Norway Europe 1,905 4,478,500 78.70
HRV Croatia Europe 1,991 4,473,000 73.70
TKM Turkmenistan Asia 1,991 4,459,000 60.90
MDA Moldova Europe 1,991 4,380,000 64.50
CRI Costa Rica North America 1,821 4,023,000 75.80
BIH Bosnia and Herzegovina Europe 1,992 3,972,000 71.50
PRI Puerto Rico North America NULL 3,869,000 75.60
NZL New Zealand Oceania 1,907 3,862,000 77.80
ERI Eritrea Africa 1,993 3,850,000 55.80
IRL Ireland Europe 1,921 3,775,100 76.80
LTU Lithuania Europe 1,991 3,698,500 69.10
CAF Central African Republic Africa 1,960 3,615,000 44.00
SGP Singapore Asia 1,965 3,567,000 80.10
ARM Armenia Asia 1,991 3,520,000 66.40
ALB Albania Europe 1,912 3,401,200 71.60
URY Uruguay South America 1,828 3,337,000 75.20
LBN Lebanon Asia 1,941 3,282,000 71.30
LBR Liberia Africa 1,847 3,154,000 51.00
PSE Palestine Asia NULL 3,101,000 71.40
COG Congo Africa 1,960 2,943,000 47.40
PAN Panama North America 1,903 2,856,000 75.50
MRT Mauritania Africa 1,960 2,670,000 50.80
MNG Mongolia Asia 1,921 2,662,000 67.30
JAM Jamaica North America 1,962 2,583,000 75.20
OMN Oman Asia 1,951 2,542,000 71.80
ARE United Arab Emirates Asia 1,971 2,441,000 74.10
LVA Latvia Europe 1,991 2,424,200 68.40
LSO Lesotho Africa 1,966 2,153,000 50.80
BTN Bhutan Asia 1,910 2,124,000 52.40
MKD Macedonia Europe 1,991 2,024,000 73.80
SVN Slovenia Europe 1,991 1,987,800 74.90
KWT Kuwait Asia 1,961 1,972,000 76.10
NAM Namibia Africa 1,990 1,726,000 42.50
BWA Botswana Africa 1,966 1,622,000 39.30
EST Estonia Europe 1,991 1,439,200 69.50
GMB Gambia Africa 1,965 1,305,000 53.20
TTO Trinidad and Tobago North America 1,962 1,295,000 68.00
GAB Gabon Africa 1,960 1,226,000 50.10
GNB Guinea-Bissau Africa 1,974 1,213,000 49.00
MUS Mauritius Africa 1,968 1,158,000 71.00
SWZ Swaziland Africa 1,968 1,008,000 40.40
TMP East Timor Asia NULL 885,000 46.00
GUY Guyana South America 1,966 861,000 64.00
FJI Fiji Islands Oceania 1,970 817,000 67.90
CYP Cyprus Asia 1,960 754,700 76.70
REU Réunion Africa NULL 699,000 72.70
DJI Djibouti Africa 1,977 638,000 50.80
BHR Bahrain Asia 1,971 617,000 73.00
QAT Qatar Asia 1,971 599,000 72.40
COM Comoros Africa 1,975 578,000 60.00
MAC Macao Asia NULL 473,000 81.60
GLP Guadeloupe North America NULL 456,000 77.00
GNQ Equatorial Guinea Africa 1,968 453,000 53.60
SLB Solomon Islands Oceania 1,978 444,000 71.30
LUX Luxembourg Europe 1,867 435,700 77.10
CPV Cape Verde Africa 1,975 428,000 68.90
SUR Suriname South America 1,975 417,000 71.40
MTQ Martinique North America NULL 395,000 78.30
MLT Malta Europe 1,964 380,200 77.90
BRN Brunei Asia 1,984 328,000 73.60
BHS Bahamas North America 1,973 307,000 71.10
ESH Western Sahara Africa NULL 293,000 49.80
MDV Maldives Asia 1,965 286,000 62.20
ISL Iceland Europe 1,944 279,000 79.40
BRB Barbados North America 1,966 270,000 73.00
BLZ Belize North America 1,981 241,000 70.90
PYF French Polynesia Oceania NULL 235,000 74.80
ANT Netherlands Antilles North America NULL 217,000 74.70
NCL New Caledonia Oceania NULL 214,000 72.80
VUT Vanuatu Oceania 1,980 190,000 60.60
GUF French Guiana South America NULL 181,000 76.10
WSM Samoa Oceania 1,962 180,000 69.20
GUM Guam Oceania NULL 168,000 77.80
LCA Saint Lucia North America 1,979 154,000 72.30
MYT Mayotte Africa NULL 149,000 59.50
STP Sao Tome and Principe Africa 1,975 147,000 65.30
FSM Micronesia, Federated States of Oceania 1,990 119,000 68.60
VCT Saint Vincent and the Grenadines North America 1,979 114,000 72.30
ABW Aruba North America NULL 103,000 78.40
TON Tonga Oceania 1,970 99,000 67.90
GRD Grenada North America 1,974 94,000 64.50
VIR Virgin Islands, U.S. North America NULL 93,000 78.10
KIR Kiribati Oceania 1,979 83,000 59.80
AND Andorra Europe 1,278 78,000 83.50
MNP Northern Mariana Islands Oceania NULL 78,000 75.50
SYC Seychelles Africa 1,976 77,000 70.40
DMA Dominica North America 1,978 71,000 73.40
ATG Antigua and Barbuda North America 1,981 68,000 70.50
ASM American Samoa Oceania NULL 68,000 75.10
BMU Bermuda North America NULL 65,000 76.90
MHL Marshall Islands Oceania 1,990 64,000 65.50
GRL Greenland North America NULL 56,000 68.10
FRO Faroe Islands Europe NULL 43,000 78.40
KNA Saint Kitts and Nevis North America 1,983 38,000 70.70
CYM Cayman Islands North America NULL 38,000 78.90
MCO Monaco Europe 1,861 34,000 78.80
LIE Liechtenstein Europe 1,806 32,300 78.80
SMR San Marino Europe 885 27,000 81.10
GIB Gibraltar Europe NULL 25,000 79.00
VGB Virgin Islands, British North America NULL 21,000 75.40
COK Cook Islands Oceania NULL 20,000 71.10
PLW Palau Oceania 1,994 19,000 68.60
TCA Turks and Caicos Islands North America NULL 17,000 73.30
WLF Wallis and Futuna Oceania NULL 15,000 NULL
NRU Nauru Oceania 1,968 12,000 60.80
TUV Tuvalu Oceania 1,978 12,000 66.30
MSR Montserrat North America NULL 11,000 78.00
AIA Anguilla North America NULL 8,000 76.10
SPM Saint Pierre and Miquelon North America NULL 7,000 77.60
SHN Saint Helena Africa NULL 6,000 76.80
SJM Svalbard and Jan Mayen Europe NULL 3,200 NULL
CXR Christmas Island Oceania NULL 2,500 NULL
FLK Falkland Islands South America NULL 2,000 NULL
TKL Tokelau Oceania NULL 2,000 NULL
NIU Niue Oceania NULL 2,000 NULL
NFK Norfolk Island Oceania NULL 2,000 NULL
VAT Holy See (Vatican City State) Europe 1,929 1,000 NULL
CCK Cocos (Keeling) Islands Oceania NULL 600 NULL
PCN Pitcairn Oceania NULL 50 NULL
ATF French Southern territories Antarctica NULL 0 NULL
BVT Bouvet Island Antarctica NULL 0 NULL
SGS South Georgia and the South Sandwich Islands Antarctica NULL 0 NULL
ATA Antarctica Antarctica NULL 0 NULL
HMD Heard Island and McDonald Islands Antarctica NULL 0 NULL
IOT British Indian Ocean Territory Africa NULL 0 NULL
UMI United States Minor Outlying Islands Oceania NULL 0 NULL