Charts.Multiple Charts

Code Name Continent Region Surfacearea Population Life Expectancy Gnp
MMR Myanmar Asia Southeast Asia 676,578.00 45,611,000 54.90 180,375.00
MNG Mongolia Asia Eastern Asia 1,566,500.00 2,662,000 67.30 1,043.00
MNP Northern Mariana Islands Oceania Micronesia 464.00 78,000 75.50 0.00
MOZ Mozambique Africa Eastern Africa 801,590.00 19,680,000 37.50 2,891.00
MRT Mauritania Africa Western Africa 1,025,520.00 2,670,000 50.80 998.00
MSR Montserrat North America Caribbean 102.00 11,000 78.00 109.00
MTQ Martinique North America Caribbean 1,102.00 395,000 78.30 2,731.00
MUS Mauritius Africa Eastern Africa 2,040.00 1,158,000 71.00 4,251.00
MWI Malawi Africa Eastern Africa 118,484.00 10,925,000 37.60 1,687.00
MYS Malaysia Asia Southeast Asia 329,758.00 22,244,000 70.80 69,213.00
MYT Mayotte Africa Eastern Africa 373.00 149,000 59.50 0.00
NAM Namibia Africa Southern Africa 824,292.00 1,726,000 42.50 3,101.00
NCL New Caledonia Oceania Melanesia 18,575.00 214,000 72.80 3,563.00
NER Niger Africa Western Africa 1,267,000.00 10,730,000 41.30 1,706.00
NFK Norfolk Island Oceania Australia and New Zealand 36.00 2,000 NULL 0.00
NGA Nigeria Africa Western Africa 923,768.00 111,506,000 51.60 65,707.00
NIC Nicaragua North America Central America 130,000.00 5,074,000 68.70 1,988.00
NIU Niue Oceania Polynesia 260.00 2,000 NULL 0.00
NLD Netherlands Europe Western Europe 41,526.00 15,864,000 78.30 371,362.00
NOR Norway Europe Nordic Countries 323,877.00 4,478,500 78.70 145,895.00