Charts.Multiple Charts

Code Name Continent Region Surfacearea Population Life Expectancy Gnp
ABW Aruba North America Caribbean 193.00 103,000 78.40 828.00
AFG Afghanistan Asia Southern and Central Asia 652,090.00 22,720,000 45.90 5,976.00
AGO Angola Africa Central Africa 1,246,700.00 12,878,000 38.30 6,648.00
AIA Anguilla North America Caribbean 96.00 8,000 76.10 63.20
ALB Albania Europe Southern Europe 28,748.00 3,401,200 71.60 3,205.00
AND Andorra Europe Southern Europe 468.00 78,000 83.50 1,630.00
ANT Netherlands Antilles North America Caribbean 800.00 217,000 74.70 1,941.00
ARE United Arab Emirates Asia Middle East 83,600.00 2,441,000 74.10 37,966.00
ARG Argentina South America South America 2,780,400.00 37,032,000 75.10 340,238.00
ARM Armenia Asia Middle East 29,800.00 3,520,000 66.40 1,813.00
ASM American Samoa Oceania Polynesia 199.00 68,000 75.10 334.00
ATA Antarctica Antarctica Antarctica 13,120,000.00 0 NULL 0.00
ATF French Southern territories Antarctica Antarctica 7,780.00 0 NULL 0.00
ATG Antigua and Barbuda North America Caribbean 442.00 68,000 70.50 612.00
AUS Australia Oceania Australia and New Zealand 7,741,220.00 18,886,000 79.80 351,182.00
AUT Austria Europe Western Europe 83,859.00 8,091,800 77.70 211,860.00
AZE Azerbaijan Asia Middle East 86,600.00 7,734,000 62.90 4,127.00
BDI Burundi Africa Eastern Africa 27,834.00 6,695,000 46.20 903.00
BEL Belgium Europe Western Europe 30,518.00 10,239,000 77.80 249,704.00
BEN Benin Africa Western Africa 112,622.00 6,097,000 50.20 2,357.00
BFA Burkina Faso Africa Western Africa 274,000.00 11,937,000 46.70 2,425.00
BGD Bangladesh Asia Southern and Central Asia 143,998.00 129,155,000 60.20 32,852.00
BGR Bulgaria Europe Eastern Europe 110,994.00 8,190,900 70.90 12,178.00
BHR Bahrain Asia Middle East 694.00 617,000 73.00 6,366.00
BHS Bahamas North America Caribbean 13,878.00 307,000 71.10 3,527.00
BIH Bosnia and Herzegovina Europe Southern Europe 51,197.00 3,972,000 71.50 2,841.00
BLR Belarus Europe Eastern Europe 207,600.00 10,236,000 68.00 13,714.00
BLZ Belize North America Central America 22,696.00 241,000 70.90 630.00
BMU Bermuda North America North America 53.00 65,000 76.90 2,328.00
BOL Bolivia South America South America 1,098,581.00 8,329,000 63.70 8,571.00
BRA Brazil South America South America 8,547,403.00 170,115,000 62.90 776,739.00
BRB Barbados North America Caribbean 430.00 270,000 73.00 2,223.00
BRN Brunei Asia Southeast Asia 5,765.00 328,000 73.60 11,705.00
BTN Bhutan Asia Southern and Central Asia 47,000.00 2,124,000 52.40 372.00
BVT Bouvet Island Antarctica Antarctica 59.00 0 NULL 0.00
BWA Botswana Africa Southern Africa 581,730.00 1,622,000 39.30 4,834.00
CAF Central African Republic Africa Central Africa 622,984.00 3,615,000 44.00 1,054.00
CAN Canada North America North America 9,970,610.00 31,147,000 79.40 598,862.00
CCK Cocos (Keeling) Islands Oceania Australia and New Zealand 14.00 600 NULL 0.00
CHE Switzerland Europe Western Europe 41,284.00 7,160,400 79.60 264,478.00
CHL Chile South America South America 756,626.00 15,211,000 75.70 72,949.00
CHN China Asia Eastern Asia 9,572,900.00 1,277,558,000 71.40 982,268.00
CIV Côte d’Ivoire Africa Western Africa 322,463.00 14,786,000 45.20 11,345.00
CMR Cameroon Africa Central Africa 475,442.00 15,085,000 54.80 9,174.00
COD Congo, The Democratic Republic of the Africa Central Africa 2,344,858.00 51,654,000 48.80 6,964.00
COG Congo Africa Central Africa 342,000.00 2,943,000 47.40 2,108.00
COK Cook Islands Oceania Polynesia 236.00 20,000 71.10 100.00
COL Colombia South America South America 1,138,914.00 42,321,000 70.30 102,896.00
COM Comoros Africa Eastern Africa 1,862.00 578,000 60.00 4,401.00
CPV Cape Verde Africa Western Africa 4,033.00 428,000 68.90 435.00
CRI Costa Rica North America Central America 51,100.00 4,023,000 75.80 10,226.00
CUB Cuba North America Caribbean 110,861.00 11,201,000 76.20 17,843.00
CXR Christmas Island Oceania Australia and New Zealand 135.00 2,500 NULL 0.00
CYM Cayman Islands North America Caribbean 264.00 38,000 78.90 1,263.00
CYP Cyprus Asia Middle East 9,251.00 754,700 76.70 9,333.00
CZE Czech Republic Europe Eastern Europe 78,866.00 10,278,100 74.50 55,017.00
DEU Germany Europe Western Europe 357,022.00 82,164,700 77.40 2,133,367.00
DJI Djibouti Africa Eastern Africa 23,200.00 638,000 50.80 382.00
DMA Dominica North America Caribbean 751.00 71,000 73.40 256.00
DNK Denmark Europe Nordic Countries 43,094.00 5,330,000 76.50 174,099.00
DOM Dominican Republic North America Caribbean 48,511.00 8,495,000 73.20 15,846.00
DZA Algeria Africa Northern Africa 2,381,741.00 31,471,000 69.70 49,982.00
ECU Ecuador South America South America 283,561.00 12,646,000 71.10 19,770.00
EGY Egypt Africa Northern Africa 1,001,449.00 68,470,000 63.30 82,710.00
ERI Eritrea Africa Eastern Africa 117,600.00 3,850,000 55.80 650.00
ESH Western Sahara Africa Northern Africa 266,000.00 293,000 49.80 60.00
ESP Spain Europe Southern Europe 505,992.00 39,441,700 78.80 553,233.00
EST Estonia Europe Baltic Countries 45,227.00 1,439,200 69.50 5,328.00
ETH Ethiopia Africa Eastern Africa 1,104,300.00 62,565,000 45.20 6,353.00
FIN Finland Europe Nordic Countries 338,145.00 5,171,300 77.40 121,914.00
FJI Fiji Islands Oceania Melanesia 18,274.00 817,000 67.90 1,536.00
FLK Falkland Islands South America South America 12,173.00 2,000 NULL 0.00
FRA France Europe Western Europe 551,500.00 59,225,700 78.80 1,424,285.00
FRO Faroe Islands Europe Nordic Countries 1,399.00 43,000 78.40 0.00
FSM Micronesia, Federated States of Oceania Micronesia 702.00 119,000 68.60 212.00
GAB Gabon Africa Central Africa 267,668.00 1,226,000 50.10 5,493.00
GBR United Kingdom Europe British Islands 242,900.00 59,623,400 77.70 1,378,330.00
GEO Georgia Asia Middle East 69,700.00 4,968,000 64.50 6,064.00
GHA Ghana Africa Western Africa 238,533.00 20,212,000 57.40 7,137.00
GIB Gibraltar Europe Southern Europe 6.00 25,000 79.00 258.00
GIN Guinea Africa Western Africa 245,857.00 7,430,000 45.60 2,352.00
GLP Guadeloupe North America Caribbean 1,705.00 456,000 77.00 3,501.00
GMB Gambia Africa Western Africa 11,295.00 1,305,000 53.20 320.00
GNB Guinea-Bissau Africa Western Africa 36,125.00 1,213,000 49.00 293.00
GNQ Equatorial Guinea Africa Central Africa 28,051.00 453,000 53.60 283.00
GRC Greece Europe Southern Europe 131,626.00 10,545,700 78.40 120,724.00
GRD Grenada North America Caribbean 344.00 94,000 64.50 318.00
GRL Greenland North America North America 2,166,090.00 56,000 68.10 0.00
GTM Guatemala North America Central America 108,889.00 11,385,000 66.20 19,008.00
GUF French Guiana South America South America 90,000.00 181,000 76.10 681.00
GUM Guam Oceania Micronesia 549.00 168,000 77.80 1,197.00
GUY Guyana South America South America 214,969.00 861,000 64.00 722.00
HKG Hong Kong Asia Eastern Asia 1,075.00 6,782,000 79.50 166,448.00
HMD Heard Island and McDonald Islands Antarctica Antarctica 359.00 0 NULL 0.00
HND Honduras North America Central America 112,088.00 6,485,000 69.90 5,333.00
HRV Croatia Europe Southern Europe 56,538.00 4,473,000 73.70 20,208.00
HTI Haiti North America Caribbean 27,750.00 8,222,000 49.20 3,459.00
HUN Hungary Europe Eastern Europe 93,030.00 10,043,200 71.40 48,267.00
IDN Indonesia Asia Southeast Asia 1,904,569.00 212,107,000 68.00 84,982.00
IND India Asia Southern and Central Asia 3,287,263.00 1,013,662,000 62.50 447,114.00
IOT British Indian Ocean Territory Africa Eastern Africa 78.00 0 NULL 0.00
IRL Ireland Europe British Islands 70,273.00 3,775,100 76.80 75,921.00
IRN Iran Asia Southern and Central Asia 1,648,195.00 67,702,000 69.70 195,746.00
IRQ Iraq Asia Middle East 438,317.00 23,115,000 66.50 11,500.00
ISL Iceland Europe Nordic Countries 103,000.00 279,000 79.40 8,255.00
ISR Israel Asia Middle East 21,056.00 6,217,000 78.60 97,477.00
ITA Italy Europe Southern Europe 301,316.00 57,680,000 79.00 1,161,755.00
JAM Jamaica North America Caribbean 10,990.00 2,583,000 75.20 6,871.00
JOR Jordan Asia Middle East 88,946.00 5,083,000 77.40 7,526.00
JPN Japan Asia Eastern Asia 377,829.00 126,714,000 80.70 3,787,042.00
KAZ Kazakstan Asia Southern and Central Asia 2,724,900.00 16,223,000 63.20 24,375.00
KEN Kenya Africa Eastern Africa 580,367.00 30,080,000 48.00 9,217.00
KGZ Kyrgyzstan Asia Southern and Central Asia 199,900.00 4,699,000 63.40 1,626.00
KHM Cambodia Asia Southeast Asia 181,035.00 11,168,000 56.50 5,121.00
KIR Kiribati Oceania Micronesia 726.00 83,000 59.80 40.70
KNA Saint Kitts and Nevis North America Caribbean 261.00 38,000 70.70 299.00
KOR South Korea Asia Eastern Asia 99,434.00 46,844,000 74.40 320,749.00
KWT Kuwait Asia Middle East 17,818.00 1,972,000 76.10 27,037.00
LAO Laos Asia Southeast Asia 236,800.00 5,433,000 53.10 1,292.00
LBN Lebanon Asia Middle East 10,400.00 3,282,000 71.30 17,121.00
LBR Liberia Africa Western Africa 111,369.00 3,154,000 51.00 2,012.00
LBY Libyan Arab Jamahiriya Africa Northern Africa 1,759,540.00 5,605,000 75.50 44,806.00
LCA Saint Lucia North America Caribbean 622.00 154,000 72.30 571.00
LIE Liechtenstein Europe Western Europe 160.00 32,300 78.80 1,119.00
LKA Sri Lanka Asia Southern and Central Asia 65,610.00 18,827,000 71.80 15,706.00
LSO Lesotho Africa Southern Africa 30,355.00 2,153,000 50.80 1,061.00
LTU Lithuania Europe Baltic Countries 65,301.00 3,698,500 69.10 10,692.00
LUX Luxembourg Europe Western Europe 2,586.00 435,700 77.10 16,321.00
LVA Latvia Europe Baltic Countries 64,589.00 2,424,200 68.40 6,398.00
MAC Macao Asia Eastern Asia 18.00 473,000 81.60 5,749.00
MAR Morocco Africa Northern Africa 446,550.00 28,351,000 69.10 36,124.00
MCO Monaco Europe Western Europe 1.50 34,000 78.80 776.00
MDA Moldova Europe Eastern Europe 33,851.00 4,380,000 64.50 1,579.00
MDG Madagascar Africa Eastern Africa 587,041.00 15,942,000 55.00 3,750.00
MDV Maldives Asia Southern and Central Asia 298.00 286,000 62.20 199.00
MEX Mexico North America Central America 1,958,201.00 98,881,000 71.50 414,972.00
MHL Marshall Islands Oceania Micronesia 181.00 64,000 65.50 97.00
MKD Macedonia Europe Southern Europe 25,713.00 2,024,000 73.80 1,694.00
MLI Mali Africa Western Africa 1,240,192.00 11,234,000 46.70 2,642.00
MLT Malta Europe Southern Europe 316.00 380,200 77.90 3,512.00
MMR Myanmar Asia Southeast Asia 676,578.00 45,611,000 54.90 180,375.00
MNG Mongolia Asia Eastern Asia 1,566,500.00 2,662,000 67.30 1,043.00
MNP Northern Mariana Islands Oceania Micronesia 464.00 78,000 75.50 0.00
MOZ Mozambique Africa Eastern Africa 801,590.00 19,680,000 37.50 2,891.00
MRT Mauritania Africa Western Africa 1,025,520.00 2,670,000 50.80 998.00
MSR Montserrat North America Caribbean 102.00 11,000 78.00 109.00
MTQ Martinique North America Caribbean 1,102.00 395,000 78.30 2,731.00
MUS Mauritius Africa Eastern Africa 2,040.00 1,158,000 71.00 4,251.00
MWI Malawi Africa Eastern Africa 118,484.00 10,925,000 37.60 1,687.00
MYS Malaysia Asia Southeast Asia 329,758.00 22,244,000 70.80 69,213.00
MYT Mayotte Africa Eastern Africa 373.00 149,000 59.50 0.00
NAM Namibia Africa Southern Africa 824,292.00 1,726,000 42.50 3,101.00
NCL New Caledonia Oceania Melanesia 18,575.00 214,000 72.80 3,563.00
NER Niger Africa Western Africa 1,267,000.00 10,730,000 41.30 1,706.00
NFK Norfolk Island Oceania Australia and New Zealand 36.00 2,000 NULL 0.00
NGA Nigeria Africa Western Africa 923,768.00 111,506,000 51.60 65,707.00
NIC Nicaragua North America Central America 130,000.00 5,074,000 68.70 1,988.00
NIU Niue Oceania Polynesia 260.00 2,000 NULL 0.00
NLD Netherlands Europe Western Europe 41,526.00 15,864,000 78.30 371,362.00
NOR Norway Europe Nordic Countries 323,877.00 4,478,500 78.70 145,895.00
NPL Nepal Asia Southern and Central Asia 147,181.00 23,930,000 57.80 4,768.00
NRU Nauru Oceania Micronesia 21.00 12,000 60.80 197.00
NZL New Zealand Oceania Australia and New Zealand 270,534.00 3,862,000 77.80 54,669.00
OMN Oman Asia Middle East 309,500.00 2,542,000 71.80 16,904.00
PAK Pakistan Asia Southern and Central Asia 796,095.00 156,483,000 61.10 61,289.00
PAN Panama North America Central America 75,517.00 2,856,000 75.50 9,131.00
PCN Pitcairn Oceania Polynesia 49.00 50 NULL 0.00
PER Peru South America South America 1,285,216.00 25,662,000 70.00 64,140.00
PHL Philippines Asia Southeast Asia 300,000.00 75,967,000 67.50 65,107.00
PLW Palau Oceania Micronesia 459.00 19,000 68.60 105.00
PNG Papua New Guinea Oceania Melanesia 462,840.00 4,807,000 63.10 4,988.00
POL Poland Europe Eastern Europe 323,250.00 38,653,600 73.20 151,697.00
PRI Puerto Rico North America Caribbean 8,875.00 3,869,000 75.60 34,100.00
PRK North Korea Asia Eastern Asia 120,538.00 24,039,000 70.70 5,332.00
PRT Portugal Europe Southern Europe 91,982.00 9,997,600 75.80 105,954.00
PRY Paraguay South America South America 406,752.00 5,496,000 73.70 8,444.00
PSE Palestine Asia Middle East 6,257.00 3,101,000 71.40 4,173.00
PYF French Polynesia Oceania Polynesia 4,000.00 235,000 74.80 818.00
QAT Qatar Asia Middle East 11,000.00 599,000 72.40 9,472.00
REU Réunion Africa Eastern Africa 2,510.00 699,000 72.70 8,287.00
ROM Romania Europe Eastern Europe 238,391.00 22,455,500 69.90 38,158.00
RUS Russian Federation Europe Eastern Europe 17,075,400.00 146,934,000 67.20 276,608.00
RWA Rwanda Africa Eastern Africa 26,338.00 7,733,000 39.30 2,036.00
SAU Saudi Arabia Asia Middle East 2,149,690.00 21,607,000 67.80 137,635.00
SDN Sudan Africa Northern Africa 2,505,813.00 29,490,000 56.60 10,162.00
SEN Senegal Africa Western Africa 196,722.00 9,481,000 62.20 4,787.00
SGP Singapore Asia Southeast Asia 618.00 3,567,000 80.10 86,503.00
SGS South Georgia and the South Sandwich Islands Antarctica Antarctica 3,903.00 0 NULL 0.00
SHN Saint Helena Africa Western Africa 314.00 6,000 76.80 0.00
SJM Svalbard and Jan Mayen Europe Nordic Countries 62,422.00 3,200 NULL 0.00
SLB Solomon Islands Oceania Melanesia 28,896.00 444,000 71.30 182.00
SLE Sierra Leone Africa Western Africa 71,740.00 4,854,000 45.30 746.00
SLV El Salvador North America Central America 21,041.00 6,276,000 69.70 11,863.00
SMR San Marino Europe Southern Europe 61.00 27,000 81.10 510.00
SOM Somalia Africa Eastern Africa 637,657.00 10,097,000 46.20 935.00
SPM Saint Pierre and Miquelon North America North America 242.00 7,000 77.60 0.00
SSD South Sudan Africa Northern Africa 644,329.00 12,340,000 56.50 6,462.00
STP Sao Tome and Principe Africa Central Africa 964.00 147,000 65.30 6.00
SUR Suriname South America South America 163,265.00 417,000 71.40 870.00
SVK Slovakia Europe Eastern Europe 49,012.00 5,398,700 73.70 20,594.00
SVN Slovenia Europe Southern Europe 20,256.00 1,987,800 74.90 19,756.00
SWE Sweden Europe Nordic Countries 449,964.00 8,861,400 79.60 226,492.00
SWZ Swaziland Africa Southern Africa 17,364.00 1,008,000 40.40 1,206.00
SYC Seychelles Africa Eastern Africa 455.00 77,000 70.40 536.00
SYR Syria Asia Middle East 185,180.00 16,125,000 68.50 65,984.00
TCA Turks and Caicos Islands North America Caribbean 430.00 17,000 73.30 96.00
TCD Chad Africa Central Africa 1,284,000.00 7,651,000 50.50 1,208.00
TGO Togo Africa Western Africa 56,785.00 4,629,000 54.70 1,449.00
THA Thailand Asia Southeast Asia 513,115.00 61,399,000 68.60 116,416.00
TJK Tajikistan Asia Southern and Central Asia 143,100.00 6,188,000 64.10 1,990.00
TKL Tokelau Oceania Polynesia 12.00 2,000 NULL 0.00
TKM Turkmenistan Asia Southern and Central Asia 488,100.00 4,459,000 60.90 4,397.00
TMP East Timor Asia Southeast Asia 14,874.00 885,000 46.00 0.00
TON Tonga Oceania Polynesia 650.00 99,000 67.90 146.00
TTO Trinidad and Tobago North America Caribbean 5,130.00 1,295,000 68.00 6,232.00
TUN Tunisia Africa Northern Africa 163,610.00 9,586,000 73.70 20,026.00
TUR Turkey Asia Middle East 774,815.00 66,591,000 71.00 210,721.00
TUV Tuvalu Oceania Polynesia 26.00 12,000 66.30 6.00
TWN Taiwan Asia Eastern Asia 36,188.00 22,256,000 76.40 256,254.00
TZA Tanzania Africa Eastern Africa 883,749.00 33,517,000 52.30 8,005.00
UGA Uganda Africa Eastern Africa 241,038.00 21,778,000 42.90 6,313.00
UKR Ukraine Europe Eastern Europe 603,700.00 50,456,000 66.00 42,168.00
UMI United States Minor Outlying Islands Oceania Micronesia/Caribbean 16.00 0 NULL 0.00
URY Uruguay South America South America 175,016.00 3,337,000 75.20 20,831.00
USA United States North America North America 9,363,520.00 278,357,000 77.10 8,510,700.00
UZB Uzbekistan Asia Southern and Central Asia 447,400.00 24,318,000 63.70 14,194.00
VAT Holy See (Vatican City State) Europe Southern Europe 0.40 1,000 NULL 9.00
VCT Saint Vincent and the Grenadines North America Caribbean 388.00 114,000 72.30 285.00
VEN Venezuela South America South America 912,050.00 24,170,000 73.10 95,023.00
VGB Virgin Islands, British North America Caribbean 151.00 21,000 75.40 612.00
VIR Virgin Islands, U.S. North America Caribbean 347.00 93,000 78.10 0.00
VNM Vietnam Asia Southeast Asia 331,689.00 79,832,000 69.30 21,929.00
VUT Vanuatu Oceania Melanesia 12,189.00 190,000 60.60 261.00
WLF Wallis and Futuna Oceania Polynesia 200.00 15,000 NULL 0.00
WSM Samoa Oceania Polynesia 2,831.00 180,000 69.20 141.00
YEM Yemen Asia Middle East 527,968.00 18,112,000 59.80 6,041.00
YUG Yugoslavia Europe Southern Europe 102,173.00 10,640,000 72.40 17,000.00
ZAF South Africa Africa Southern Africa 1,221,037.00 40,377,000 51.10 116,729.00
ZMB Zambia Africa Eastern Africa 752,618.00 9,169,000 37.20 3,377.00
ZWE Zimbabwe Africa Eastern Africa 390,757.00 11,669,000 37.80 5,951.00