Charts.Chart Placement

Code Name Continent Region Surfacearea Population Lifeexpectancy Gnp
GIN Guinea Africa Western Africa 245,857.00 7,430,000 45.60 2,352.00
GLP Guadeloupe North America Caribbean 1,705.00 456,000 77.00 3,501.00
GMB Gambia Africa Western Africa 11,295.00 1,305,000 53.20 320.00
GNB Guinea-Bissau Africa Western Africa 36,125.00 1,213,000 49.00 293.00
GNQ Equatorial Guinea Africa Central Africa 28,051.00 453,000 53.60 283.00
GRC Greece Europe Southern Europe 131,626.00 10,545,700 78.40 120,724.00
GRD Grenada North America Caribbean 344.00 94,000 64.50 318.00
GRL Greenland North America North America 2,166,090.00 56,000 68.10 0.00
GTM Guatemala North America Central America 108,889.00 11,385,000 66.20 19,008.00
GUF French Guiana South America South America 90,000.00 181,000 76.10 681.00