Charts.Chart Placement

Code Name Continent Region Surfacearea Population Lifeexpectancy Gnp
ROM Romania Europe Eastern Europe 238,391.00 22,455,500 69.90 38,158.00
RUS Russian Federation Europe Eastern Europe 17,075,400.00 146,934,000 67.20 276,608.00
RWA Rwanda Africa Eastern Africa 26,338.00 7,733,000 39.30 2,036.00
SAU Saudi Arabia Asia Middle East 2,149,690.00 21,607,000 67.80 137,635.00
SDN Sudan Africa Northern Africa 2,505,813.00 29,490,000 56.60 10,162.00
SEN Senegal Africa Western Africa 196,722.00 9,481,000 62.20 4,787.00
SGP Singapore Asia Southeast Asia 618.00 3,567,000 80.10 86,503.00
SGS South Georgia and the South Sandwich Islands Antarctica Antarctica 3,903.00 0 NULL 0.00
SHN Saint Helena Africa Western Africa 314.00 6,000 76.80 0.00
SJM Svalbard and Jan Mayen Europe Nordic Countries 62,422.00 3,200 NULL 0.00